| Competition: Barclays Premier League Date: Sunday, 23rd October 2011 Time: 16:00 Venue: Loftus Road | ||||
![]() |
Queens Park Rangers | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 18 | Luke Young | |
| 35 | Anton Ferdinand | |
| 3 | Clint Hill | |
| 5 | Fitz Hall | |
| 11 | Alejandro Faurlin | |
| 17 | Joey Barton | |
| 7 | Adel Taarabt | |
| 4 | Shaun Derry | |
| 32 | Shaun Wright-Phillips | |
| 22 | Heidar Helguson | |
| Substitutes | ||
| 26 | Brian Murphy | |
| 10 | Jay Bothroyd | |
| 42 | Jason Puncheon | |
| 12 | Jamie Mackie | |
| 2 | Bradley Orr | |
| 21 | Tommy Smith | |
| 14 | Ákos Buzsáky | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 3 | Ashley Cole | |
| 17 | José Bosingwa | |
| 4 | David Luiz Moreira Marinho | |
| 26 | John Terry | |
| 8 | Frank Lampard | |
| 12 | John Obi Mikel | |
| 16 | Raul Meireles | |
| 23 | Daniel Sturridge | |
| 11 | Didier Drogba | |
| 10 | Juan Mata | |
| Substitutes | ||
| 39 | Nicolas Anelka | |
| 6 | Oriol Romeu | |
| 21 | Salomon Kalou | |
| 15 | Florent Malouda | |
| 2 | Branislav Ivanovic | |
| 22 | Ross Turnbull | |
| 20 | Joshua McEachran | |

