| Competition: Carling League Cup Date: Wednesday, 26th October 2011 Time: 20:00 Venue: Goodison Park | ||||
![]() |
Everton | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Ján Mucha | |
| 5 | Johnny Heitinga | |
| 18 | Philip Neville | |
| 15 | Sylvain Distin | |
| 3 | Leighton Baines | |
| 25 | Marouane Fellaini | |
| 17 | Tim Cahill | |
| 10 | Royston Drenthe | |
| 7 | Diniyar Bilyaletdinov | |
| 26 | Jack Rodwell | |
| 8 | Louis Saha | |
| Substitutes | ||
| 27 | Apostolos Vellios | |
| 2 | Tony Hibbert | |
| 23 | Seamus Coleman | |
| 21 | Leon Osman | |
| 11 | Denis Stracqualursi | |
| 20 | Ross Barkley | |
| 12 | Marcus Hahnemann | |
| Starting line-ups | ||
|---|---|---|
| 22 | Ross Turnbull | |
| 2 | Branislav Ivanovic | |
| 33 | Alex da Dias Costa | |
| 34 | Ryan Bertrand | |
| 4 | David Luiz Moreira Marinho | |
| 6 | Oriol Romeu | |
| 15 | Florent Malouda | |
| 20 | Joshua McEachran | |
| 18 | Romelu Lukaku | |
| 39 | Nicolas Anelka | |
| 21 | Salomon Kalou | |
| Substitutes | ||
| 23 | Daniel Sturridge | |
| 19 | Paulo Ferreira | |
| 10 | Juan Mata | |
| 8 | Frank Lampard | |
| 9 | Fernando Torres | |
| 12 | John Obi Mikel | |
| 1 | Petr Cech | |

