| Competition: Barclays Premier League Date: Saturday, 20th August 2011 Time: 17:30 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | West Bromwich Albion | ![]() |
| Starting line-ups | ||
|---|---|---|
| 40 | Henrique Hilário | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 3 | Ashley Cole | |
| 33 | Alex da Dias Costa | |
| 8 | Frank Lampard | |
| 12 | John Obi Mikel | |
| 7 | Ramires Santos do Nascimento | |
| 21 | Salomon Kalou | |
| 9 | Fernando Torres | |
| 39 | Nicolas Anelka | |
| Substitutes | ||
| 11 | Didier Drogba | |
| 2 | Branislav Ivanovic | |
| 22 | Ross Turnbull | |
| 19 | Paulo Ferreira | |
| 15 | Florent Malouda | |
| 20 | Joshua McEachran | |
| 10 | Yossi Benayoun | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ben Foster | |
| 3 | Jonas Olsson | |
| 20 | Nicky Shorey | |
| 30 | Gabriel Tamas | |
| 12 | Steven Reid | |
| 7 | James Morrison | |
| 5 | Somen Tchoyi | |
| 33 | Paul Scharner | |
| 11 | Chris Brunt | |
| 21 | Youssuf Mulumbu | |
| 9 | Shane Long | |
| Substitutes | ||
| 4 | Marek Cech | |
| 13 | Marton Fülöp | |
| 18 | Gonzalo Jara | |
| 17 | Graham Dorrans | |
| 31 | Simon Cox | |
| 23 | Gareth McAuley | |
| 24 | Peter Odemwingie | |

