| Competition: Carling League Cup Date: Tuesday, 29th November 2011 Time: 19:45 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Liverpool | ![]() |
| Starting line-ups | ||
|---|---|---|
| 22 | Ross Turnbull | |
| 17 | José Bosingwa | |
| 4 | David Luiz Moreira Marinho | |
| 33 | Alex da Dias Costa | |
| 34 | Ryan Bertrand | |
| 8 | Frank Lampard | |
| 20 | Joshua McEachran | |
| 6 | Oriol Romeu | |
| 15 | Florent Malouda | |
| 9 | Fernando Torres | |
| 18 | Romelu Lukaku | |
| Substitutes | ||
| 19 | Paulo Ferreira | |
| 7 | Ramires Santos do Nascimento | |
| 40 | Henrique Hilário | |
| 10 | Juan Mata | |
| 21 | Salomon Kalou | |
| 2 | Branislav Ivanovic | |
| 39 | Nicolas Anelka | |
| Starting line-ups | ||
|---|---|---|
| 25 | José Reina | |
| 3 | José Enrique Sanchez Diaz | |
| 16 | Sebastián Coates | |
| 34 | Martin Kelly | |
| 23 | Jamie Carragher | |
| 11 | Maximiliano Rodríguez | |
| 14 | Jordan Henderson | |
| 20 | Jay Spearing | |
| 21 | Lucas Leiva | |
| 39 | Craig Bellamy | |
| 9 | Andy Carroll | |
| Substitutes | ||
| 37 | Martin Skrtel | |
| 19 | Stewart Downing | |
| 32 | Alexander Doni | |
| 38 | John Flanagan | |
| 18 | Dirk Kuyt | |
| 26 | Charlie Adam | |
| 7 | Luis Suárez | |

