| Competition: Barclays Premier League Date: Saturday, 15th October 2011 Time: 17:30 Venue: Stamford Bridge | ||||
![]() |
Chelsea | v | Everton | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 3 | Ashley Cole | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 2 | Branislav Ivanovic | |
| 12 | John Obi Mikel | |
| 7 | Ramires Santos do Nascimento | |
| 8 | Frank Lampard | |
| 23 | Daniel Sturridge | |
| 11 | Didier Drogba | |
| 10 | Juan Mata | |
| Substitutes | ||
| 22 | Ross Turnbull | |
| 6 | Oriol Romeu | |
| 39 | Nicolas Anelka | |
| 18 | Romelu Lukaku | |
| 16 | Raul Meireles | |
| 33 | Alex da Dias Costa | |
| 15 | Florent Malouda | |
| Starting line-ups | ||
|---|---|---|
| 24 | Tim Howard | |
| 3 | Leighton Baines | |
| 15 | Sylvain Distin | |
| 2 | Tony Hibbert | |
| 6 | Phil Jagielka | |
| 23 | Seamus Coleman | |
| 17 | Tim Cahill | |
| 21 | Leon Osman | |
| 26 | Jack Rodwell | |
| 25 | Marouane Fellaini | |
| 8 | Louis Saha | |
| Substitutes | ||
| 27 | Apostolos Vellios | |
| 1 | Ján Mucha | |
| 5 | Johnny Heitinga | |
| 10 | Royston Drenthe | |
| 11 | Denis Stracqualursi | |
| 7 | Diniyar Bilyaletdinov | |
| 18 | Philip Neville | |

