| Competition: Barclays Premier League Date: Sunday, 2nd October 2011 Time: 13:30 Venue: Reebok Stadium | ||||
![]() |
Bolton Wanderers | v | Chelsea | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Bogdan | |
| 4 | Paul Robinson | |
| 25 | Dedryck Boyata | |
| 5 | Gary Cahill | |
| 2 | Grétar Steinsson | |
| 21 | Darren Pratley | |
| 19 | Nigel Reo-Coker | |
| 11 | Ricardo Gardner | |
| 10 | Martin Petrov | |
| 24 | David Ngog | |
| 14 | Kevin Davies | |
| Substitutes | ||
| 26 | Robert Lainton | |
| 6 | Fabrice Muamba | |
| 12 | Zat Knight | |
| 16 | Mark Davies | |
| 7 | Chris Eagles | |
| 37 | Joshua Vela | |
| 9 | Tuncay Sanli | |
| Starting line-ups | ||
|---|---|---|
| 1 | Petr Cech | |
| 3 | Ashley Cole | |
| 17 | José Bosingwa | |
| 26 | John Terry | |
| 4 | David Luiz Moreira Marinho | |
| 7 | Ramires Santos do Nascimento | |
| 8 | Frank Lampard | |
| 16 | Raul Meireles | |
| 23 | Daniel Sturridge | |
| 10 | Juan Mata | |
| 11 | Didier Drogba | |
| Substitutes | ||
| 18 | Romelu Lukaku | |
| 12 | John Obi Mikel | |
| 15 | Florent Malouda | |
| 22 | Ross Turnbull | |
| 6 | Oriol Romeu | |
| 39 | Nicolas Anelka | |
| 2 | Branislav Ivanovic | |

