Coca-Cola League One 2004/2005
Historical league standings at 23rd April 2005
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Luton Town | 44 | 16 | 4 | 2 | 42 | 14 | 12 | 6 | 4 | 38 | 29 | 28 | 10 | 6 | 80 | 43 | 94 | 37 |
| 2 | Hull City | 44 | 16 | 5 | 1 | 41 | 15 | 10 | 3 | 9 | 37 | 34 | 26 | 8 | 10 | 78 | 49 | 86 | 29 |
| 3 | Tranmere Rovers | 44 | 13 | 5 | 4 | 42 | 23 | 8 | 8 | 6 | 29 | 30 | 21 | 13 | 10 | 71 | 53 | 76 | 18 |
| 4 | Hartlepool United | 44 | 15 | 3 | 4 | 50 | 27 | 6 | 4 | 12 | 23 | 34 | 21 | 7 | 16 | 73 | 61 | 70 | 12 |
| 5 | Sheffield Wednesday | 44 | 10 | 6 | 6 | 32 | 25 | 8 | 9 | 5 | 41 | 30 | 18 | 15 | 11 | 73 | 55 | 69 | 18 |
| 6 | Bournemouth | 44 | 9 | 6 | 7 | 38 | 28 | 11 | 3 | 8 | 35 | 30 | 20 | 9 | 15 | 73 | 58 | 69 | 15 |
| 7 | Brentford | 43 | 14 | 4 | 4 | 32 | 21 | 6 | 5 | 10 | 19 | 33 | 20 | 9 | 14 | 51 | 54 | 69 | -3 |
| 8 | Bristol City | 44 | 9 | 7 | 6 | 40 | 23 | 8 | 8 | 6 | 29 | 30 | 17 | 15 | 12 | 69 | 53 | 66 | 16 |
| 9 | Doncaster Rovers | 44 | 10 | 10 | 2 | 32 | 17 | 6 | 6 | 10 | 28 | 38 | 16 | 16 | 12 | 60 | 55 | 64 | 5 |
| 10 | Huddersfield Town | 44 | 11 | 6 | 5 | 38 | 28 | 7 | 4 | 11 | 31 | 37 | 18 | 10 | 16 | 69 | 65 | 64 | 4 |
| 11 | Swindon Town | 44 | 12 | 4 | 6 | 39 | 29 | 5 | 7 | 10 | 26 | 34 | 17 | 11 | 16 | 65 | 63 | 62 | 2 |
| 12 | Bradford City | 44 | 8 | 6 | 8 | 36 | 33 | 8 | 8 | 6 | 23 | 25 | 16 | 14 | 14 | 59 | 58 | 62 | 1 |
| 13 | Barnsley | 44 | 7 | 10 | 5 | 37 | 30 | 6 | 8 | 8 | 29 | 33 | 13 | 18 | 13 | 66 | 63 | 57 | 3 |
| 14 | Blackpool | 44 | 8 | 7 | 7 | 28 | 28 | 7 | 5 | 10 | 26 | 27 | 15 | 12 | 17 | 54 | 55 | 57 | -1 |
| 15 | Colchester United | 44 | 7 | 6 | 9 | 25 | 22 | 6 | 10 | 6 | 32 | 26 | 13 | 16 | 15 | 57 | 48 | 55 | 9 |
| 16 | Walsall | 44 | 10 | 7 | 5 | 37 | 28 | 4 | 5 | 13 | 22 | 40 | 14 | 12 | 18 | 59 | 68 | 54 | -9 |
| 17 | Chesterfield | 44 | 8 | 8 | 6 | 31 | 28 | 5 | 6 | 11 | 22 | 33 | 13 | 14 | 17 | 53 | 61 | 53 | -8 |
| 18 | Port Vale | 43 | 12 | 2 | 7 | 32 | 21 | 4 | 3 | 15 | 16 | 35 | 16 | 5 | 22 | 48 | 56 | 53 | -8 |
| 19 | Oldham Athletic | 44 | 9 | 5 | 8 | 40 | 33 | 4 | 5 | 13 | 18 | 38 | 13 | 10 | 21 | 58 | 71 | 49 | -13 |
| 20 | Torquay United | 44 | 7 | 5 | 10 | 25 | 36 | 4 | 10 | 8 | 27 | 41 | 11 | 15 | 18 | 52 | 77 | 48 | -25 |
| 21 | Milton Keynes Dons | 44 | 7 | 10 | 5 | 31 | 27 | 3 | 5 | 14 | 18 | 40 | 10 | 15 | 19 | 49 | 67 | 45 | -18 |
| 22 | Peterborough United | 44 | 5 | 6 | 11 | 27 | 32 | 4 | 6 | 12 | 22 | 37 | 9 | 12 | 23 | 49 | 69 | 39 | -20 |
| 23 | Wrexham * | 42 | 6 | 8 | 7 | 25 | 34 | 5 | 6 | 10 | 30 | 42 | 11 | 14 | 17 | 55 | 76 | 37 | -21 |
| 24 | Stockport County | 44 | 3 | 4 | 15 | 25 | 42 | 3 | 4 | 15 | 23 | 49 | 6 | 8 | 30 | 48 | 91 | 26 | -43 |
| Points adjustments | ||
| 03/12/2004 | Wrexham | Deducted ten points for entering administration. |



