Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 23rd November 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 19 6 1 2 17 9 6 3 1 15 9 12 4 3 32 18 40 14
2 Rushden & Diamonds 19 7 1 1 18 4 3 5 2 12 14 10 6 3 30 18 36 12
3 Bournemouth 19 5 3 1 13 7 4 3 3 13 15 9 6 4 26 22 33 4
4 Torquay United 19 5 3 1 17 12 4 2 4 16 21 9 5 5 33 33 32 0
5 Wrexham 19 4 3 2 17 12 4 4 2 16 12 8 7 4 33 24 31 9
6 Cambridge United 19 5 2 2 17 10 4 1 5 17 18 9 3 7 34 28 30 6
7 Scunthorpe United 19 5 4 1 20 10 3 2 4 8 12 8 6 5 28 22 30 6
8 Bury 19 4 2 3 15 15 4 4 2 14 12 8 6 5 29 27 30 2
9 Kidderminster Harriers 18 3 4 2 10 10 4 4 1 15 9 7 8 3 25 19 29 6
10 York City 19 5 3 1 15 10 3 2 5 7 11 8 5 6 22 21 29 1
11 Hull City 19 4 5 1 17 9 2 4 3 10 11 6 9 4 27 20 27 7
12 Lincoln City 19 5 2 3 13 8 2 4 3 7 9 7 6 6 20 17 27 3
13 Oxford United 18 3 3 3 9 8 4 2 3 10 8 7 5 6 19 16 26 3
14 Southend United 19 4 0 6 7 10 4 1 4 11 12 8 1 10 18 22 25 -4
15 Shrewsbury Town 19 3 3 4 15 17 3 3 3 16 16 6 6 7 31 33 24 -2
16 Rochdale 19 3 3 4 15 15 3 2 4 11 14 6 5 8 26 29 23 -3
17 Macclesfield Town 19 3 3 4 15 15 3 0 6 11 14 6 3 10 26 29 21 -3
18 Darlington 19 2 4 3 10 10 2 4 4 14 16 4 8 7 24 26 20 -2
19 Leyton Orient 19 4 3 3 13 11 1 2 6 7 13 5 5 9 20 24 20 -4
20 Carlisle United 19 2 2 6 11 17 3 1 5 9 17 5 3 11 20 34 18 -14
21 Bristol Rovers 19 3 2 5 12 14 1 3 5 11 14 4 5 10 23 28 17 -5
22 Exeter City 19 2 2 6 10 17 2 2 5 12 15 4 4 11 22 32 16 -10
23 Boston United * 19 4 2 3 13 14 1 2 7 6 17 5 4 10 19 31 15 -12
24 Swansea City 19 3 3 3 10 12 0 3 7 8 20 3 6 10 18 32 15 -14
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE CHELSEA MAD Newsletter