Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2002/2003

Historical league standings at 21st December 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Hartlepool United 22 7 2 2 21 12 6 3 2 15 13 13 5 4 36 25 44 11
2 Rushden & Diamonds 22 8 2 1 21 6 4 5 2 13 14 12 7 3 34 20 43 14
3 Bournemouth 22 6 4 1 15 8 4 4 3 13 15 10 8 4 28 23 38 5
4 Cambridge United 22 7 2 2 23 12 4 2 5 19 20 11 4 7 42 32 37 10
5 Bury 22 5 3 3 17 16 5 4 2 15 12 10 7 5 32 28 37 4
6 York City 22 6 4 1 18 12 4 2 5 9 12 10 6 6 27 24 36 3
7 Torquay United 22 6 4 1 22 15 4 2 5 16 23 10 6 6 38 38 36 0
8 Wrexham 22 4 4 3 17 14 5 4 2 18 13 9 8 5 35 27 35 8
9 Oxford United 21 4 4 3 12 10 5 2 3 12 8 9 6 6 24 18 33 6
10 Kidderminster Harriers 21 3 4 3 11 12 5 4 2 18 11 8 8 5 29 23 32 6
11 Scunthorpe United 22 5 4 2 20 11 3 3 5 11 16 8 7 7 31 27 31 4
12 Hull City 22 4 5 2 17 10 2 6 3 10 11 6 11 5 27 21 29 6
13 Lincoln City 22 5 3 3 15 10 2 5 4 8 11 7 8 7 23 21 29 2
14 Leyton Orient 22 5 3 3 15 11 3 2 6 9 13 8 5 9 24 24 29 0
15 Rochdale 22 4 3 4 19 15 3 4 4 14 17 7 7 8 33 32 28 1
16 Southend United 22 5 0 6 11 12 4 1 6 13 17 9 1 12 24 29 28 -5
17 Darlington 22 3 5 3 12 11 3 4 4 15 16 6 9 7 27 27 27 0
18 Shrewsbury Town 22 3 4 4 15 17 3 3 5 16 24 6 7 9 31 41 25 -10
19 Macclesfield Town 22 3 3 5 15 16 3 1 7 12 17 6 4 12 27 33 22 -6
20 Exeter City 22 3 2 6 11 17 2 3 6 14 18 5 5 12 25 35 20 -10
21 Carlisle United 22 2 2 7 12 19 3 2 6 11 20 5 4 13 23 39 19 -16
22 Boston United * 22 5 2 4 19 15 1 2 8 8 21 6 4 12 27 36 18 -9
23 Swansea City 22 4 3 4 12 13 0 3 8 8 21 4 6 12 20 34 18 -14
24 Bristol Rovers 22 3 2 6 12 16 1 3 7 13 19 4 5 13 25 35 17 -10
Points adjustments
01/08/2002 Boston United Deducted four points for financial irregularities.
Sign up now to receive our FREE CHELSEA MAD Newsletter