Nationwide League Division Three 2002/2003
Historical league standings at 19th April 2003
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rushden & Diamonds | 43 | 15 | 4 | 2 | 44 | 18 | 8 | 9 | 5 | 25 | 28 | 23 | 13 | 7 | 69 | 46 | 82 | 23 |
| 2 | Hartlepool United | 43 | 15 | 4 | 2 | 44 | 19 | 8 | 7 | 7 | 21 | 29 | 23 | 11 | 9 | 65 | 48 | 80 | 17 |
| 3 | Wrexham | 42 | 10 | 7 | 4 | 37 | 25 | 9 | 8 | 4 | 32 | 24 | 19 | 15 | 8 | 69 | 49 | 72 | 20 |
| 4 | Bournemouth | 43 | 13 | 7 | 1 | 36 | 16 | 5 | 7 | 10 | 20 | 30 | 18 | 14 | 11 | 56 | 46 | 68 | 10 |
| 5 | Oxford United | 43 | 8 | 7 | 6 | 24 | 19 | 10 | 5 | 7 | 31 | 25 | 18 | 12 | 13 | 55 | 44 | 66 | 11 |
| 6 | Bury | 43 | 8 | 7 | 6 | 25 | 23 | 9 | 8 | 5 | 30 | 29 | 17 | 15 | 11 | 55 | 52 | 66 | 3 |
| 7 | Scunthorpe United | 43 | 10 | 8 | 4 | 38 | 20 | 7 | 6 | 8 | 26 | 28 | 17 | 14 | 12 | 64 | 48 | 65 | 16 |
| 8 | Lincoln City | 43 | 10 | 8 | 4 | 28 | 17 | 7 | 6 | 8 | 16 | 19 | 17 | 14 | 12 | 44 | 36 | 65 | 8 |
| 9 | York City | 43 | 11 | 8 | 2 | 34 | 22 | 6 | 6 | 10 | 18 | 27 | 17 | 14 | 12 | 52 | 49 | 65 | 3 |
| 10 | Torquay United | 43 | 9 | 10 | 2 | 37 | 26 | 7 | 6 | 9 | 29 | 39 | 16 | 16 | 11 | 66 | 65 | 64 | 1 |
| 11 | Kidderminster Harriers | 43 | 8 | 7 | 7 | 29 | 32 | 8 | 6 | 7 | 31 | 26 | 16 | 13 | 14 | 60 | 58 | 61 | 2 |
| 12 | Cambridge United | 43 | 10 | 6 | 5 | 37 | 23 | 6 | 6 | 10 | 29 | 40 | 16 | 12 | 15 | 66 | 63 | 60 | 3 |
| 13 | Hull City | 42 | 8 | 10 | 4 | 30 | 18 | 5 | 7 | 8 | 21 | 26 | 13 | 17 | 12 | 51 | 44 | 56 | 7 |
| 14 | Southend United | 43 | 12 | 1 | 9 | 28 | 21 | 5 | 2 | 14 | 18 | 34 | 17 | 3 | 23 | 46 | 55 | 54 | -9 |
| 15 | Macclesfield Town | 43 | 7 | 6 | 9 | 26 | 26 | 6 | 6 | 9 | 27 | 30 | 13 | 12 | 18 | 53 | 56 | 51 | -3 |
| 16 | Darlington | 43 | 7 | 9 | 5 | 32 | 25 | 4 | 8 | 10 | 21 | 30 | 11 | 17 | 15 | 53 | 55 | 50 | -2 |
| 17 | Leyton Orient | 42 | 9 | 5 | 7 | 28 | 23 | 5 | 3 | 13 | 19 | 33 | 14 | 8 | 20 | 47 | 56 | 50 | -9 |
| 18 | Rochdale | 42 | 6 | 6 | 9 | 27 | 27 | 5 | 9 | 7 | 29 | 35 | 11 | 15 | 16 | 56 | 62 | 48 | -6 |
| 19 | Boston United * | 43 | 9 | 6 | 6 | 31 | 21 | 3 | 7 | 12 | 19 | 33 | 12 | 13 | 18 | 50 | 54 | 45 | -4 |
| 20 | Bristol Rovers | 43 | 6 | 7 | 9 | 23 | 26 | 4 | 7 | 10 | 23 | 29 | 10 | 14 | 19 | 46 | 55 | 44 | -9 |
| 21 | Swansea City | 43 | 8 | 6 | 7 | 24 | 22 | 2 | 7 | 13 | 18 | 39 | 10 | 13 | 20 | 42 | 61 | 43 | -19 |
| 22 | Carlisle United | 42 | 5 | 5 | 12 | 26 | 38 | 6 | 5 | 9 | 19 | 28 | 11 | 10 | 21 | 45 | 66 | 43 | -21 |
| 23 | Shrewsbury Town | 42 | 5 | 6 | 10 | 31 | 34 | 4 | 8 | 9 | 27 | 48 | 9 | 14 | 19 | 58 | 82 | 41 | -24 |
| 24 | Exeter City | 43 | 6 | 7 | 9 | 23 | 31 | 2 | 8 | 11 | 23 | 33 | 8 | 15 | 20 | 46 | 64 | 39 | -18 |
| Points adjustments | ||
| 01/08/2002 | Boston United | Deducted four points for financial irregularities. |



