Nationwide League Division Two 2001/2002
Historical league standings at 3rd November 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brentford | 16 | 7 | 2 | 0 | 25 | 8 | 4 | 2 | 1 | 8 | 5 | 11 | 4 | 1 | 33 | 13 | 37 | 20 |
| 2 | Brighton & Hove Albion | 17 | 7 | 0 | 1 | 16 | 5 | 3 | 5 | 1 | 9 | 8 | 10 | 5 | 2 | 25 | 13 | 35 | 12 |
| 3 | Stoke City | 15 | 6 | 1 | 1 | 13 | 3 | 4 | 1 | 2 | 9 | 4 | 10 | 2 | 3 | 22 | 7 | 32 | 15 |
| 4 | Bristol City | 17 | 5 | 2 | 2 | 14 | 6 | 3 | 2 | 3 | 9 | 9 | 8 | 4 | 5 | 23 | 15 | 28 | 8 |
| 5 | Huddersfield Town | 17 | 5 | 1 | 2 | 14 | 8 | 3 | 2 | 4 | 11 | 10 | 8 | 3 | 6 | 25 | 18 | 27 | 7 |
| 6 | Peterborough United | 17 | 6 | 1 | 2 | 22 | 9 | 2 | 1 | 5 | 5 | 12 | 8 | 2 | 7 | 27 | 21 | 26 | 6 |
| 7 | Wycombe Wanderers | 17 | 4 | 4 | 0 | 13 | 6 | 2 | 4 | 3 | 9 | 11 | 6 | 8 | 3 | 22 | 17 | 26 | 5 |
| 8 | Reading | 16 | 3 | 1 | 3 | 8 | 8 | 5 | 1 | 3 | 11 | 8 | 8 | 2 | 6 | 19 | 16 | 26 | 3 |
| 9 | Queens Park Rangers | 17 | 4 | 3 | 1 | 11 | 6 | 3 | 1 | 5 | 11 | 14 | 7 | 4 | 6 | 22 | 20 | 25 | 2 |
| 10 | Oldham Athletic | 17 | 5 | 2 | 2 | 18 | 8 | 1 | 4 | 3 | 13 | 16 | 6 | 6 | 5 | 31 | 24 | 24 | 7 |
| 11 | Tranmere Rovers | 17 | 4 | 3 | 2 | 19 | 9 | 2 | 2 | 4 | 9 | 16 | 6 | 5 | 6 | 28 | 25 | 23 | 3 |
| 12 | Colchester United | 17 | 6 | 1 | 2 | 17 | 9 | 1 | 1 | 6 | 10 | 18 | 7 | 2 | 8 | 27 | 27 | 23 | 0 |
| 13 | Swindon Town | 16 | 3 | 2 | 3 | 7 | 10 | 3 | 3 | 2 | 11 | 10 | 6 | 5 | 5 | 18 | 20 | 23 | -2 |
| 14 | Blackpool | 16 | 3 | 3 | 1 | 11 | 9 | 3 | 1 | 5 | 12 | 19 | 6 | 4 | 6 | 23 | 28 | 22 | -5 |
| 15 | Bournemouth | 17 | 5 | 1 | 2 | 13 | 9 | 1 | 3 | 5 | 8 | 18 | 6 | 4 | 7 | 21 | 27 | 22 | -6 |
| 16 | Cardiff City | 14 | 2 | 4 | 1 | 10 | 8 | 3 | 2 | 2 | 11 | 7 | 5 | 6 | 3 | 21 | 15 | 21 | 6 |
| 17 | Port Vale | 17 | 4 | 1 | 4 | 15 | 11 | 2 | 2 | 4 | 8 | 14 | 6 | 3 | 8 | 23 | 25 | 21 | -2 |
| 18 | Chesterfield | 17 | 3 | 1 | 5 | 14 | 15 | 1 | 4 | 3 | 5 | 8 | 4 | 5 | 8 | 19 | 23 | 17 | -4 |
| 19 | Notts. County | 16 | 2 | 4 | 3 | 11 | 13 | 2 | 0 | 5 | 10 | 17 | 4 | 4 | 8 | 21 | 30 | 16 | -9 |
| 20 | Wigan Athletic | 15 | 1 | 1 | 4 | 6 | 9 | 3 | 2 | 4 | 12 | 13 | 4 | 3 | 8 | 18 | 22 | 15 | -4 |
| 21 | Cambridge United | 17 | 3 | 4 | 1 | 14 | 12 | 0 | 1 | 8 | 4 | 19 | 3 | 5 | 9 | 18 | 31 | 14 | -13 |
| 22 | Northampton Town | 17 | 2 | 1 | 6 | 8 | 17 | 2 | 1 | 5 | 8 | 16 | 4 | 2 | 11 | 16 | 33 | 14 | -17 |
| 23 | Wrexham | 14 | 2 | 3 | 3 | 10 | 12 | 1 | 1 | 4 | 10 | 22 | 3 | 4 | 7 | 20 | 34 | 13 | -14 |
| 24 | Bury | 16 | 2 | 1 | 4 | 6 | 10 | 1 | 1 | 7 | 7 | 21 | 3 | 2 | 11 | 13 | 31 | 11 | -18 |
