Nationwide League Division Two 2000/2001
Historical league standings at 7th November 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 17 | 6 | 3 | 0 | 20 | 8 | 4 | 1 | 3 | 12 | 10 | 10 | 4 | 3 | 32 | 18 | 34 | 14 |
| 2 | Wigan Athletic | 17 | 7 | 1 | 0 | 12 | 4 | 2 | 6 | 1 | 10 | 8 | 9 | 7 | 1 | 22 | 12 | 34 | 10 |
| 3 | Reading | 17 | 7 | 1 | 0 | 29 | 8 | 3 | 1 | 5 | 8 | 13 | 10 | 2 | 5 | 37 | 21 | 32 | 16 |
| 4 | Rotherham United | 17 | 4 | 2 | 3 | 17 | 13 | 5 | 2 | 1 | 10 | 9 | 9 | 4 | 4 | 27 | 22 | 31 | 5 |
| 5 | Millwall | 16 | 5 | 1 | 2 | 17 | 5 | 4 | 2 | 2 | 15 | 10 | 9 | 3 | 4 | 32 | 15 | 30 | 17 |
| 6 | Northampton Town | 16 | 3 | 3 | 1 | 10 | 7 | 5 | 1 | 3 | 11 | 7 | 8 | 4 | 4 | 21 | 14 | 28 | 7 |
| 7 | Stoke City | 16 | 4 | 2 | 1 | 13 | 5 | 3 | 4 | 2 | 13 | 14 | 7 | 6 | 3 | 26 | 19 | 27 | 7 |
| 8 | Wycombe Wanderers | 17 | 5 | 1 | 2 | 14 | 7 | 2 | 4 | 3 | 4 | 7 | 7 | 5 | 5 | 18 | 14 | 26 | 4 |
| 9 | Bristol City | 16 | 3 | 2 | 3 | 15 | 9 | 3 | 4 | 1 | 8 | 5 | 6 | 6 | 4 | 23 | 14 | 24 | 9 |
| 10 | Bury | 17 | 4 | 2 | 3 | 10 | 12 | 3 | 1 | 4 | 6 | 9 | 7 | 3 | 7 | 16 | 21 | 24 | -5 |
| 11 | Cambridge United | 16 | 4 | 2 | 3 | 16 | 10 | 2 | 2 | 3 | 8 | 11 | 6 | 4 | 6 | 24 | 21 | 22 | 3 |
| 12 | Wrexham | 16 | 2 | 1 | 5 | 7 | 12 | 4 | 3 | 1 | 20 | 17 | 6 | 4 | 6 | 27 | 29 | 22 | -2 |
| 13 | Brentford | 15 | 4 | 3 | 1 | 10 | 10 | 1 | 4 | 2 | 7 | 12 | 5 | 7 | 3 | 17 | 22 | 22 | -5 |
| 14 | Bristol Rovers | 15 | 0 | 4 | 2 | 5 | 8 | 5 | 2 | 2 | 18 | 9 | 5 | 6 | 4 | 23 | 17 | 21 | 6 |
| 15 | Peterborough United | 17 | 4 | 2 | 2 | 11 | 10 | 2 | 1 | 6 | 8 | 13 | 6 | 3 | 8 | 19 | 23 | 21 | -4 |
| 16 | Notts. County | 17 | 2 | 3 | 3 | 12 | 13 | 4 | 0 | 5 | 6 | 14 | 6 | 3 | 8 | 18 | 27 | 21 | -9 |
| 17 | Port Vale | 16 | 3 | 4 | 2 | 14 | 8 | 1 | 1 | 5 | 3 | 14 | 4 | 5 | 7 | 17 | 22 | 17 | -5 |
| 18 | Swansea City | 16 | 2 | 3 | 3 | 8 | 8 | 2 | 2 | 4 | 7 | 12 | 4 | 5 | 7 | 15 | 20 | 17 | -5 |
| 19 | Colchester United | 17 | 3 | 2 | 4 | 9 | 10 | 1 | 3 | 4 | 6 | 11 | 4 | 5 | 8 | 15 | 21 | 17 | -6 |
| 20 | Swindon Town | 17 | 2 | 4 | 3 | 12 | 16 | 2 | 1 | 5 | 6 | 14 | 4 | 5 | 8 | 18 | 30 | 17 | -12 |
| 21 | Bournemouth | 17 | 2 | 4 | 3 | 9 | 8 | 1 | 3 | 4 | 14 | 16 | 3 | 7 | 7 | 23 | 24 | 16 | -1 |
| 22 | Oldham Athletic | 16 | 3 | 2 | 3 | 10 | 10 | 1 | 2 | 5 | 8 | 18 | 4 | 4 | 8 | 18 | 28 | 16 | -10 |
| 23 | Luton Town | 16 | 2 | 1 | 5 | 9 | 12 | 0 | 5 | 3 | 8 | 14 | 2 | 6 | 8 | 17 | 26 | 12 | -9 |
| 24 | Oxford United | 17 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 8 | 8 | 27 | 1 | 2 | 14 | 13 | 38 | 5 | -25 |




