Nationwide League Division Two 2000/2001
Historical league standings at 25th November 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 19 | 6 | 1 | 2 | 18 | 5 | 6 | 2 | 2 | 18 | 11 | 12 | 3 | 4 | 36 | 16 | 39 | 20 |
| 2 | Walsall | 19 | 7 | 3 | 0 | 23 | 8 | 4 | 2 | 3 | 12 | 10 | 11 | 5 | 3 | 35 | 18 | 38 | 17 |
| 3 | Wigan Athletic | 19 | 8 | 1 | 0 | 14 | 5 | 2 | 7 | 1 | 11 | 9 | 10 | 8 | 1 | 25 | 14 | 38 | 11 |
| 4 | Rotherham United | 19 | 5 | 2 | 3 | 20 | 13 | 6 | 2 | 1 | 13 | 9 | 11 | 4 | 4 | 33 | 22 | 37 | 11 |
| 5 | Reading | 18 | 7 | 1 | 1 | 29 | 9 | 3 | 1 | 5 | 8 | 13 | 10 | 2 | 6 | 37 | 22 | 32 | 15 |
| 6 | Stoke City | 18 | 4 | 2 | 2 | 13 | 6 | 4 | 4 | 2 | 16 | 14 | 8 | 6 | 4 | 29 | 20 | 30 | 9 |
| 7 | Wycombe Wanderers | 19 | 6 | 1 | 2 | 16 | 8 | 2 | 5 | 3 | 4 | 7 | 8 | 6 | 5 | 20 | 15 | 30 | 5 |
| 8 | Bristol City | 18 | 3 | 3 | 3 | 16 | 10 | 4 | 4 | 1 | 11 | 5 | 7 | 7 | 4 | 27 | 15 | 28 | 12 |
| 9 | Northampton Town | 18 | 3 | 3 | 2 | 10 | 10 | 5 | 1 | 4 | 11 | 10 | 8 | 4 | 6 | 21 | 20 | 28 | 1 |
| 10 | Wrexham | 19 | 3 | 2 | 5 | 10 | 14 | 4 | 3 | 2 | 20 | 18 | 7 | 5 | 7 | 30 | 32 | 26 | -2 |
| 11 | Cambridge United | 19 | 4 | 3 | 3 | 19 | 13 | 2 | 3 | 4 | 11 | 15 | 6 | 6 | 7 | 30 | 28 | 24 | 2 |
| 12 | Peterborough United | 19 | 5 | 2 | 2 | 15 | 10 | 2 | 1 | 7 | 8 | 16 | 7 | 3 | 9 | 23 | 26 | 24 | -3 |
| 13 | Bury | 18 | 4 | 2 | 3 | 10 | 12 | 3 | 1 | 5 | 7 | 11 | 7 | 3 | 8 | 17 | 23 | 24 | -6 |
| 14 | Notts. County | 18 | 2 | 3 | 3 | 12 | 13 | 5 | 0 | 5 | 9 | 16 | 7 | 3 | 8 | 21 | 29 | 24 | -8 |
| 15 | Bristol Rovers | 18 | 0 | 5 | 3 | 6 | 10 | 5 | 2 | 3 | 18 | 10 | 5 | 7 | 6 | 24 | 20 | 22 | 4 |
| 16 | Brentford | 16 | 4 | 3 | 2 | 10 | 13 | 1 | 4 | 2 | 7 | 12 | 5 | 7 | 4 | 17 | 25 | 22 | -8 |
| 17 | Colchester United | 19 | 3 | 3 | 4 | 9 | 10 | 2 | 3 | 4 | 7 | 11 | 5 | 6 | 8 | 16 | 21 | 21 | -5 |
| 18 | Port Vale | 17 | 4 | 4 | 2 | 17 | 8 | 1 | 1 | 5 | 3 | 14 | 5 | 5 | 7 | 20 | 22 | 20 | -2 |
| 19 | Bournemouth | 18 | 2 | 4 | 3 | 9 | 8 | 2 | 3 | 4 | 17 | 16 | 4 | 7 | 7 | 26 | 24 | 19 | 2 |
| 20 | Oldham Athletic | 18 | 3 | 2 | 4 | 10 | 11 | 2 | 2 | 5 | 9 | 18 | 5 | 4 | 9 | 19 | 29 | 19 | -10 |
| 21 | Swansea City | 18 | 2 | 3 | 4 | 9 | 10 | 2 | 3 | 4 | 10 | 15 | 4 | 6 | 8 | 19 | 25 | 18 | -6 |
| 22 | Swindon Town | 19 | 2 | 4 | 4 | 12 | 19 | 2 | 1 | 6 | 6 | 18 | 4 | 5 | 10 | 18 | 37 | 17 | -19 |
| 23 | Luton Town | 18 | 2 | 1 | 6 | 9 | 15 | 0 | 5 | 4 | 8 | 17 | 2 | 6 | 10 | 17 | 32 | 12 | -15 |
| 24 | Oxford United | 19 | 1 | 2 | 7 | 7 | 14 | 1 | 0 | 8 | 10 | 28 | 2 | 2 | 15 | 17 | 42 | 8 | -25 |



