Nationwide League Division Two 2000/2001
Historical league standings at 24th October 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Walsall | 15 | 5 | 3 | 0 | 18 | 7 | 4 | 1 | 2 | 11 | 8 | 9 | 4 | 2 | 29 | 15 | 31 | 14 |
| 2 | Reading | 15 | 6 | 1 | 0 | 25 | 5 | 3 | 1 | 4 | 7 | 11 | 9 | 2 | 4 | 32 | 16 | 29 | 16 |
| 3 | Wigan Athletic | 14 | 5 | 1 | 0 | 10 | 4 | 2 | 5 | 1 | 9 | 7 | 7 | 6 | 1 | 19 | 11 | 27 | 8 |
| 4 | Rotherham United | 15 | 4 | 1 | 3 | 16 | 12 | 4 | 2 | 1 | 9 | 9 | 8 | 3 | 4 | 25 | 21 | 27 | 4 |
| 5 | Millwall | 13 | 4 | 1 | 2 | 14 | 4 | 4 | 1 | 1 | 14 | 8 | 8 | 2 | 3 | 28 | 12 | 26 | 16 |
| 6 | Wycombe Wanderers | 15 | 5 | 1 | 1 | 13 | 5 | 2 | 3 | 3 | 3 | 6 | 7 | 4 | 4 | 16 | 11 | 25 | 5 |
| 7 | Northampton Town | 13 | 3 | 2 | 0 | 8 | 4 | 4 | 1 | 3 | 9 | 7 | 7 | 3 | 3 | 17 | 11 | 24 | 6 |
| 8 | Bury | 15 | 4 | 1 | 3 | 9 | 11 | 3 | 1 | 3 | 6 | 8 | 7 | 2 | 6 | 15 | 19 | 23 | -4 |
| 9 | Cambridge United | 13 | 4 | 1 | 3 | 15 | 9 | 2 | 2 | 1 | 6 | 5 | 6 | 3 | 4 | 21 | 14 | 21 | 7 |
| 10 | Stoke City | 13 | 3 | 2 | 1 | 11 | 4 | 2 | 3 | 2 | 9 | 11 | 5 | 5 | 3 | 20 | 15 | 20 | 5 |
| 11 | Bristol Rovers | 13 | 0 | 4 | 1 | 5 | 6 | 4 | 2 | 2 | 17 | 9 | 4 | 6 | 3 | 22 | 15 | 18 | 7 |
| 12 | Wrexham | 13 | 2 | 1 | 4 | 6 | 10 | 3 | 2 | 1 | 14 | 12 | 5 | 3 | 5 | 20 | 22 | 18 | -2 |
| 13 | Peterborough United | 15 | 3 | 2 | 2 | 8 | 9 | 2 | 1 | 5 | 7 | 11 | 5 | 3 | 7 | 15 | 20 | 18 | -5 |
| 14 | Notts. County | 15 | 1 | 3 | 3 | 9 | 11 | 4 | 0 | 4 | 6 | 10 | 5 | 3 | 7 | 15 | 21 | 18 | -6 |
| 15 | Brentford | 13 | 3 | 3 | 1 | 8 | 9 | 1 | 3 | 2 | 6 | 11 | 4 | 6 | 3 | 14 | 20 | 18 | -6 |
| 16 | Bristol City | 13 | 2 | 2 | 3 | 11 | 9 | 2 | 3 | 1 | 4 | 2 | 4 | 5 | 4 | 15 | 11 | 17 | 4 |
| 17 | Colchester United | 15 | 3 | 2 | 3 | 9 | 8 | 1 | 3 | 3 | 5 | 8 | 4 | 5 | 6 | 14 | 16 | 17 | -2 |
| 18 | Swansea City | 13 | 2 | 2 | 2 | 6 | 5 | 2 | 1 | 4 | 6 | 11 | 4 | 3 | 6 | 12 | 16 | 15 | -4 |
| 19 | Bournemouth | 15 | 1 | 4 | 3 | 7 | 7 | 1 | 3 | 3 | 13 | 14 | 2 | 7 | 6 | 20 | 21 | 13 | -1 |
| 20 | Port Vale | 14 | 3 | 3 | 2 | 13 | 7 | 0 | 1 | 5 | 2 | 14 | 3 | 4 | 7 | 15 | 21 | 13 | -6 |
| 21 | Oldham Athletic | 14 | 3 | 1 | 3 | 9 | 9 | 0 | 2 | 5 | 6 | 18 | 3 | 3 | 8 | 15 | 27 | 12 | -12 |
| 22 | Swindon Town | 13 | 1 | 2 | 3 | 6 | 12 | 2 | 1 | 4 | 4 | 11 | 3 | 3 | 7 | 10 | 23 | 12 | -13 |
| 23 | Luton Town | 14 | 2 | 1 | 4 | 6 | 8 | 0 | 4 | 3 | 7 | 13 | 2 | 5 | 7 | 13 | 21 | 11 | -8 |
| 24 | Oxford United | 15 | 1 | 2 | 5 | 5 | 10 | 0 | 0 | 7 | 5 | 23 | 1 | 2 | 12 | 10 | 33 | 5 | -23 |



