Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 2000/2001

Historical league standings at 23rd August 2000

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Middlesbrough 2 0 1 0 1 1 1 0 0 3 1 1 1 0 4 2 4 2
2 Tottenham Hotspur 2 1 0 0 3 1 0 1 0 1 1 1 1 0 4 2 4 2
3 Manchester United 2 1 0 0 2 0 0 1 0 1 1 1 1 0 3 1 4 2
4 Leicester City 2 0 1 0 0 0 1 0 0 1 0 1 1 0 1 0 4 1
5 Leeds United 1 1 0 0 2 0 0 0 0 0 0 1 0 0 2 0 3 2
6 Charlton Athletic 2 1 0 0 4 0 0 0 1 0 3 1 0 1 4 3 3 1
7 Everton 2 1 0 0 3 0 0 0 1 0 2 1 0 1 3 2 3 1
8 Arsenal 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1 3 1
9 Bradford City 2 1 0 0 2 0 0 0 1 0 1 1 0 1 2 1 3 1
10 Chelsea 2 1 0 0 4 2 0 0 1 0 2 1 0 1 4 4 3 0
11 Coventry City 2 0 0 1 1 3 1 0 0 2 1 1 0 1 3 4 3 -1
12 Newcastle United 2 1 0 0 3 2 0 0 1 0 2 1 0 1 3 4 3 -1
13 Sunderland 2 1 0 0 1 0 0 0 1 2 4 1 0 1 3 4 3 -1
14 Liverpool 2 1 0 0 1 0 0 0 1 0 2 1 0 1 1 2 3 -1
15 Manchester City 2 1 0 0 4 2 0 0 1 0 4 1 0 1 4 6 3 -2
16 Aston Villa 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
17 Derby County 2 0 1 0 2 2 0 0 1 2 3 0 1 1 4 5 1 -1
18 Southampton 2 0 0 1 1 2 0 1 0 2 2 0 1 1 3 4 1 -1
19 Ipswich Town 2 0 1 0 1 1 0 0 1 1 3 0 1 1 2 4 1 -2
20 West Ham United 2 0 0 1 0 1 0 0 1 2 4 0 0 2 2 5 0 -3
Sign up now to receive our FREE CHELSEA MAD Newsletter