Nationwide League Division Two 2000/2001
Historical league standings at 14th April 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Millwall | 43 | 16 | 2 | 4 | 44 | 11 | 10 | 6 | 5 | 34 | 25 | 26 | 8 | 9 | 78 | 36 | 86 | 42 |
| 2 | Reading | 42 | 15 | 3 | 3 | 53 | 21 | 9 | 6 | 6 | 25 | 24 | 24 | 9 | 9 | 78 | 45 | 81 | 33 |
| 3 | Rotherham United | 41 | 14 | 4 | 3 | 47 | 25 | 9 | 5 | 6 | 25 | 28 | 23 | 9 | 9 | 72 | 53 | 78 | 19 |
| 4 | Walsall | 40 | 13 | 5 | 3 | 46 | 20 | 6 | 6 | 7 | 21 | 23 | 19 | 11 | 10 | 67 | 43 | 68 | 24 |
| 5 | Stoke City | 42 | 10 | 6 | 5 | 32 | 19 | 8 | 8 | 5 | 33 | 26 | 18 | 14 | 10 | 65 | 45 | 68 | 20 |
| 6 | Wigan Athletic | 42 | 12 | 8 | 1 | 29 | 16 | 5 | 9 | 7 | 21 | 23 | 17 | 17 | 8 | 50 | 39 | 68 | 11 |
| 7 | Bristol City | 42 | 10 | 6 | 5 | 43 | 26 | 7 | 7 | 7 | 22 | 25 | 17 | 13 | 12 | 65 | 51 | 64 | 14 |
| 8 | Bournemouth | 41 | 8 | 6 | 6 | 32 | 23 | 8 | 6 | 7 | 37 | 28 | 16 | 12 | 13 | 69 | 51 | 60 | 18 |
| 9 | Wrexham | 41 | 9 | 5 | 7 | 29 | 26 | 6 | 6 | 8 | 30 | 36 | 15 | 11 | 15 | 59 | 62 | 56 | -3 |
| 10 | Notts. County | 40 | 8 | 5 | 6 | 31 | 27 | 7 | 6 | 8 | 20 | 30 | 15 | 11 | 14 | 51 | 57 | 56 | -6 |
| 11 | Peterborough United | 41 | 11 | 5 | 4 | 34 | 24 | 3 | 7 | 11 | 20 | 35 | 14 | 12 | 15 | 54 | 59 | 54 | -5 |
| 12 | Northampton Town | 41 | 8 | 6 | 6 | 24 | 23 | 6 | 6 | 9 | 20 | 28 | 14 | 12 | 15 | 44 | 51 | 54 | -7 |
| 13 | Brentford | 40 | 8 | 8 | 4 | 27 | 25 | 5 | 7 | 8 | 19 | 29 | 13 | 15 | 12 | 46 | 54 | 54 | -8 |
| 14 | Bury | 42 | 10 | 5 | 6 | 24 | 20 | 5 | 4 | 12 | 17 | 33 | 15 | 9 | 18 | 41 | 53 | 54 | -12 |
| 15 | Oldham Athletic | 42 | 10 | 5 | 6 | 33 | 24 | 3 | 8 | 10 | 16 | 33 | 13 | 13 | 16 | 49 | 57 | 52 | -8 |
| 16 | Port Vale | 39 | 8 | 8 | 4 | 32 | 17 | 5 | 4 | 10 | 13 | 25 | 13 | 12 | 14 | 45 | 42 | 51 | 3 |
| 17 | Colchester United | 40 | 9 | 4 | 8 | 28 | 20 | 5 | 5 | 9 | 19 | 29 | 14 | 9 | 17 | 47 | 49 | 51 | -2 |
| 18 | Cambridge United | 41 | 7 | 6 | 7 | 28 | 23 | 6 | 3 | 12 | 26 | 43 | 13 | 9 | 19 | 54 | 66 | 48 | -12 |
| 19 | Swindon Town | 42 | 5 | 8 | 8 | 27 | 32 | 7 | 4 | 10 | 16 | 26 | 12 | 12 | 18 | 43 | 58 | 48 | -15 |
| 20 | Wycombe Wanderers | 39 | 8 | 5 | 8 | 23 | 22 | 4 | 6 | 8 | 15 | 25 | 12 | 11 | 16 | 38 | 47 | 47 | -9 |
| 21 | Bristol Rovers | 40 | 4 | 10 | 5 | 17 | 19 | 6 | 5 | 10 | 24 | 28 | 10 | 15 | 15 | 41 | 47 | 45 | -6 |
| 22 | Luton Town | 40 | 5 | 5 | 10 | 22 | 31 | 4 | 6 | 10 | 24 | 37 | 9 | 11 | 20 | 46 | 68 | 38 | -22 |
| 23 | Swansea City | 40 | 4 | 8 | 7 | 18 | 20 | 3 | 4 | 14 | 20 | 45 | 7 | 12 | 21 | 38 | 65 | 33 | -27 |
| 24 | Oxford United | 41 | 4 | 3 | 13 | 19 | 30 | 2 | 2 | 17 | 27 | 58 | 6 | 5 | 30 | 46 | 88 | 23 | -42 |



