Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 2000/2001

Historical league standings at 11th February 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Manchester United 27 11 1 1 34 6 8 5 1 25 11 19 6 2 59 17 63 42
2 Arsenal 27 11 3 0 34 8 3 5 5 9 15 14 8 5 43 23 50 20
3 Liverpool 26 10 2 1 28 8 3 4 6 19 20 13 6 7 47 28 45 19
4 Sunderland 27 8 5 1 17 7 4 3 6 15 18 12 8 7 32 25 44 7
5 Leeds United 27 7 2 5 22 18 4 5 4 17 17 11 7 9 39 35 40 4
6 Ipswich Town 26 6 4 3 20 12 6 0 7 17 21 12 4 10 37 33 40 4
7 Charlton Athletic 27 9 4 1 23 9 2 3 8 13 29 11 7 9 36 38 40 -2
8 Leicester City 26 7 4 2 18 13 4 2 7 9 16 11 6 9 27 29 39 -2
9 Chelsea 26 10 3 1 37 13 0 5 7 11 20 10 8 8 48 33 38 15
10 Newcastle United 26 7 2 3 18 12 4 2 8 14 25 11 4 11 32 37 37 -5
11 Tottenham Hotspur 27 8 5 0 22 9 1 4 9 9 25 9 9 9 31 34 36 -3
12 Southampton 26 8 2 4 21 15 1 6 5 10 19 9 8 9 31 34 35 -3
13 Aston Villa 25 4 5 3 16 13 4 4 5 12 14 8 9 8 28 27 33 1
14 West Ham United 25 4 5 3 17 11 3 5 5 15 19 7 10 8 32 30 31 2
15 Everton 27 4 6 4 19 19 4 1 8 11 21 8 7 12 30 40 31 -10
16 Derby County 27 5 6 2 16 16 1 4 9 11 27 6 10 11 27 43 28 -16
17 Middlesbrough 27 3 5 5 15 17 2 7 5 16 17 5 12 10 31 34 27 -3
18 Manchester City 27 3 3 8 17 21 2 5 6 13 25 5 8 14 30 46 23 -16
19 Coventry City 26 2 4 7 9 19 3 2 8 14 26 5 6 15 23 45 21 -22
20 Bradford City 26 2 4 6 10 20 1 3 10 6 28 3 7 16 16 48 16 -32
Sign up now to receive our FREE CHELSEA MAD Newsletter