G.M. Vauxhall Conference 1998/1999
Historical league standings at 9th January 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Kettering Town | 27 | 9 | 3 | 2 | 23 | 8 | 7 | 3 | 3 | 19 | 10 | 16 | 6 | 5 | 42 | 18 | 54 | 24 |
| 2 | Cheltenham Town | 24 | 7 | 5 | 0 | 24 | 8 | 7 | 3 | 2 | 21 | 11 | 14 | 8 | 2 | 45 | 19 | 50 | 26 |
| 3 | Rushden & Diamonds | 21 | 6 | 1 | 2 | 22 | 8 | 6 | 5 | 1 | 18 | 8 | 12 | 6 | 3 | 40 | 16 | 42 | 24 |
| 4 | Yeovil Town | 22 | 4 | 3 | 4 | 23 | 18 | 6 | 5 | 0 | 15 | 9 | 10 | 8 | 4 | 38 | 27 | 38 | 11 |
| 5 | Stevenage Borough | 23 | 5 | 7 | 1 | 19 | 13 | 4 | 2 | 4 | 9 | 10 | 9 | 9 | 5 | 28 | 23 | 36 | 5 |
| 6 | Kingstonian | 23 | 5 | 5 | 2 | 17 | 13 | 4 | 4 | 3 | 15 | 18 | 9 | 9 | 5 | 32 | 31 | 36 | 1 |
| 7 | Morecambe | 25 | 6 | 4 | 3 | 24 | 17 | 4 | 1 | 7 | 20 | 34 | 10 | 5 | 10 | 44 | 51 | 35 | -7 |
| 8 | Hednesford Town | 23 | 5 | 5 | 2 | 16 | 13 | 3 | 5 | 3 | 12 | 12 | 8 | 10 | 5 | 28 | 25 | 34 | 3 |
| 9 | Northwich Victoria | 25 | 6 | 2 | 4 | 15 | 11 | 3 | 5 | 5 | 13 | 17 | 9 | 7 | 9 | 28 | 28 | 34 | 0 |
| 10 | Hereford United | 25 | 5 | 3 | 4 | 13 | 11 | 4 | 3 | 6 | 15 | 17 | 9 | 6 | 10 | 28 | 28 | 33 | 0 |
| 11 | Hayes | 22 | 6 | 1 | 4 | 13 | 10 | 4 | 2 | 5 | 13 | 20 | 10 | 3 | 9 | 26 | 30 | 33 | -4 |
| 12 | Kidderminster Harriers | 23 | 7 | 1 | 4 | 21 | 12 | 2 | 3 | 6 | 13 | 15 | 9 | 4 | 10 | 34 | 27 | 31 | 7 |
| 13 | Leek Town | 24 | 5 | 3 | 4 | 25 | 19 | 3 | 2 | 7 | 10 | 15 | 8 | 5 | 11 | 35 | 34 | 29 | 1 |
| 14 | Dover Athletic | 23 | 3 | 5 | 3 | 13 | 10 | 4 | 3 | 5 | 16 | 18 | 7 | 8 | 8 | 29 | 28 | 29 | 1 |
| 15 | Woking | 23 | 4 | 3 | 5 | 13 | 15 | 4 | 2 | 5 | 12 | 12 | 8 | 5 | 10 | 25 | 27 | 29 | -2 |
| 16 | Forest Green Rovers | 22 | 4 | 1 | 4 | 12 | 12 | 2 | 6 | 5 | 15 | 18 | 6 | 7 | 9 | 27 | 30 | 25 | -3 |
| 17 | Southport | 22 | 3 | 4 | 4 | 18 | 20 | 2 | 5 | 4 | 10 | 14 | 5 | 9 | 8 | 28 | 34 | 24 | -6 |
| 18 | Barrow | 25 | 4 | 4 | 5 | 10 | 13 | 2 | 2 | 8 | 15 | 28 | 6 | 6 | 13 | 25 | 41 | 24 | -16 |
| 19 | Telford United | 24 | 3 | 5 | 5 | 13 | 19 | 2 | 4 | 5 | 11 | 21 | 5 | 9 | 10 | 24 | 40 | 24 | -16 |
| 20 | Welling United | 25 | 2 | 6 | 5 | 9 | 16 | 2 | 3 | 7 | 14 | 24 | 4 | 9 | 12 | 23 | 40 | 21 | -17 |
| 21 | Doncaster Rovers | 24 | 3 | 3 | 5 | 13 | 15 | 1 | 5 | 7 | 13 | 21 | 4 | 8 | 12 | 26 | 36 | 20 | -10 |
| 22 | Farnborough Town | 23 | 4 | 2 | 5 | 19 | 24 | 1 | 3 | 8 | 6 | 23 | 5 | 5 | 13 | 25 | 47 | 20 | -22 |



