Nationwide League Division One 1998/1999
Historical league standings at 17th April 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 43 | 18 | 2 | 1 | 48 | 9 | 11 | 9 | 2 | 40 | 18 | 29 | 11 | 3 | 88 | 27 | 98 | 88 |
| 2 | Bradford City | 43 | 15 | 3 | 4 | 48 | 20 | 9 | 5 | 7 | 28 | 24 | 24 | 8 | 11 | 76 | 44 | 80 | 76 |
| 3 | Ipswich Town | 42 | 14 | 1 | 5 | 31 | 12 | 10 | 7 | 5 | 32 | 16 | 24 | 8 | 10 | 63 | 28 | 80 | 63 |
| 4 | Birmingham City | 42 | 10 | 7 | 4 | 30 | 15 | 10 | 5 | 6 | 31 | 19 | 20 | 12 | 10 | 61 | 34 | 72 | 61 |
| 5 | Bolton Wanderers | 42 | 13 | 5 | 4 | 43 | 24 | 6 | 9 | 5 | 29 | 30 | 19 | 14 | 9 | 72 | 54 | 71 | 72 |
| 6 | Wolverhampton W'drs. | 42 | 11 | 9 | 1 | 34 | 15 | 8 | 4 | 9 | 26 | 23 | 19 | 13 | 10 | 60 | 38 | 70 | 60 |
| 7 | Watford | 42 | 10 | 8 | 3 | 27 | 18 | 8 | 5 | 8 | 31 | 34 | 18 | 13 | 11 | 58 | 52 | 67 | 58 |
| 8 | Sheffield United | 42 | 11 | 6 | 5 | 39 | 28 | 5 | 6 | 9 | 26 | 32 | 16 | 12 | 14 | 65 | 60 | 60 | 65 |
| 9 | Huddersfield Town | 43 | 11 | 8 | 2 | 38 | 22 | 4 | 6 | 12 | 22 | 46 | 15 | 14 | 14 | 60 | 68 | 59 | 60 |
| 10 | Crystal Palace | 43 | 11 | 9 | 2 | 41 | 24 | 3 | 6 | 12 | 14 | 37 | 14 | 15 | 14 | 55 | 61 | 57 | 55 |
| 11 | Grimsby Town | 41 | 10 | 5 | 5 | 23 | 16 | 6 | 4 | 11 | 15 | 31 | 16 | 9 | 16 | 38 | 47 | 57 | 38 |
| 12 | West Bromwich Albion | 43 | 11 | 4 | 7 | 42 | 33 | 4 | 6 | 11 | 24 | 39 | 15 | 10 | 18 | 66 | 72 | 55 | 66 |
| 13 | Norwich City | 42 | 6 | 11 | 4 | 30 | 25 | 7 | 5 | 9 | 24 | 30 | 13 | 16 | 13 | 54 | 55 | 55 | 54 |
| 14 | Stockport County | 42 | 7 | 9 | 6 | 24 | 20 | 5 | 8 | 7 | 24 | 30 | 12 | 17 | 13 | 48 | 50 | 53 | 48 |
| 15 | Tranmere Rovers | 43 | 7 | 6 | 8 | 33 | 28 | 4 | 13 | 5 | 26 | 30 | 11 | 19 | 13 | 59 | 58 | 52 | 59 |
| 16 | Barnsley | 43 | 7 | 8 | 7 | 33 | 28 | 5 | 8 | 8 | 20 | 25 | 12 | 16 | 15 | 53 | 53 | 52 | 53 |
| 17 | Swindon Town | 43 | 6 | 8 | 7 | 37 | 41 | 6 | 3 | 13 | 18 | 35 | 12 | 11 | 20 | 55 | 76 | 47 | 55 |
| 18 | Portsmouth | 43 | 9 | 5 | 7 | 31 | 23 | 1 | 9 | 12 | 22 | 44 | 10 | 14 | 19 | 53 | 67 | 44 | 53 |
| 19 | Queens Park Rangers | 42 | 8 | 7 | 6 | 27 | 19 | 3 | 4 | 14 | 18 | 36 | 11 | 11 | 20 | 45 | 55 | 44 | 45 |
| 20 | Port Vale | 42 | 9 | 3 | 9 | 19 | 26 | 3 | 4 | 14 | 22 | 45 | 12 | 7 | 23 | 41 | 71 | 43 | 41 |
| 21 | Bury | 43 | 7 | 7 | 7 | 21 | 26 | 1 | 10 | 11 | 11 | 32 | 8 | 17 | 18 | 32 | 58 | 41 | 32 |
| 22 | Oxford United | 43 | 6 | 8 | 7 | 24 | 26 | 3 | 5 | 14 | 17 | 41 | 9 | 13 | 21 | 41 | 67 | 40 | 41 |
| 23 | Bristol City | 42 | 6 | 8 | 7 | 33 | 34 | 2 | 7 | 12 | 21 | 40 | 8 | 15 | 19 | 54 | 74 | 39 | 54 |
| 24 | Crewe Alexandra | 42 | 5 | 6 | 10 | 23 | 34 | 4 | 5 | 12 | 25 | 42 | 9 | 11 | 22 | 48 | 76 | 38 | 48 |



