Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 1st May 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cambridge United 44 13 6 3 41 20 10 6 6 37 25 23 12 9 78 45 81 78
2 Cardiff City 45 13 7 3 35 17 9 7 6 25 19 22 14 9 60 36 80 60
3 Brentford 44 15 5 2 41 17 9 2 11 33 38 24 7 13 74 55 79 74
4 Scunthorpe United 45 14 3 5 42 27 8 5 10 27 30 22 8 15 69 57 74 69
5 Rotherham United 45 11 8 4 41 26 9 4 9 37 34 20 12 13 78 60 72 78
6 Leyton Orient 45 12 5 5 38 28 7 9 7 28 29 19 14 12 66 57 71 66
7 Halifax Town 45 10 8 5 33 25 7 7 8 24 29 17 15 13 57 54 66 57
8 Peterborough United 45 11 4 8 41 29 7 7 8 30 26 18 11 16 71 55 65 71
9 Swansea City 43 9 9 3 29 19 8 5 9 22 25 17 14 12 51 44 65 51
10 Mansfield Town 45 14 2 6 35 18 4 8 11 22 40 18 10 17 57 58 64 57
11 Plymouth Argyle 44 11 6 6 32 19 6 4 11 25 30 17 10 17 57 49 61 57
12 Exeter City 44 12 5 5 30 17 4 7 11 15 28 16 12 16 45 45 60 45
13 Darlington 44 9 6 7 37 24 7 5 10 27 34 16 11 17 64 58 59 64
14 Chester City 45 6 11 5 27 29 7 6 10 29 36 13 17 15 56 65 56 56
15 Barnet 45 10 5 8 30 31 4 7 11 22 38 14 12 19 52 69 54 52
16 Brighton & Hove Albion 45 8 2 12 24 34 8 4 11 24 31 16 6 23 48 65 54 48
17 Southend United 45 8 5 9 23 20 6 6 11 28 37 14 11 20 51 57 53 51
18 Shrewsbury Town 45 11 6 6 36 29 2 8 12 13 34 13 14 18 49 63 53 49
19 Torquay United 45 9 9 4 29 17 3 8 12 18 38 12 17 16 47 55 53 47
20 Hull City 45 8 5 10 25 28 6 6 10 19 32 14 11 20 44 60 53 44
21 Rochdale 45 9 8 6 22 21 4 6 12 19 33 13 14 18 41 54 53 41
22 Hartlepool United 45 8 7 8 33 27 5 4 13 18 37 13 11 21 51 64 50 51
23 Carlisle United 45 7 8 7 23 20 3 8 12 18 32 10 16 19 41 52 46 41
24 Scarborough 44 7 2 12 26 38 6 3 14 20 38 13 5 26 46 76 44 46
Sign up now to receive our FREE CHELSEA MAD Newsletter