Endsleigh League Division Two 1995/1996
Historical league standings at 27th February 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Swindon Town | 29 | 9 | 6 | 1 | 28 | 11 | 8 | 3 | 2 | 21 | 10 | 17 | 9 | 3 | 49 | 21 | 60 | 49 |
| 2 | Blackpool | 32 | 10 | 4 | 2 | 30 | 13 | 6 | 6 | 4 | 20 | 17 | 16 | 10 | 6 | 50 | 30 | 58 | 50 |
| 3 | Crewe Alexandra | 30 | 10 | 2 | 2 | 28 | 11 | 7 | 4 | 5 | 27 | 22 | 17 | 6 | 7 | 55 | 33 | 57 | 55 |
| 4 | Notts. County | 28 | 8 | 3 | 3 | 22 | 12 | 6 | 6 | 2 | 17 | 10 | 14 | 9 | 5 | 39 | 22 | 51 | 39 |
| 5 | Chesterfield | 27 | 10 | 3 | 1 | 29 | 12 | 4 | 4 | 5 | 14 | 16 | 14 | 7 | 6 | 43 | 28 | 49 | 43 |
| 6 | Oxford United | 31 | 11 | 2 | 2 | 30 | 13 | 2 | 6 | 8 | 11 | 18 | 13 | 8 | 10 | 41 | 31 | 47 | 41 |
| 7 | Bristol Rovers | 32 | 7 | 3 | 6 | 19 | 21 | 6 | 5 | 5 | 21 | 21 | 13 | 8 | 11 | 40 | 42 | 47 | 40 |
| 8 | Wrexham | 30 | 8 | 6 | 1 | 29 | 16 | 3 | 7 | 5 | 15 | 19 | 11 | 13 | 6 | 44 | 35 | 46 | 44 |
| 9 | Stockport County | 33 | 4 | 7 | 5 | 18 | 16 | 8 | 3 | 6 | 25 | 21 | 12 | 10 | 11 | 43 | 37 | 46 | 43 |
| 10 | Bradford City | 31 | 9 | 2 | 4 | 23 | 18 | 4 | 3 | 9 | 19 | 29 | 13 | 5 | 13 | 42 | 47 | 44 | 42 |
| 11 | Bristol City | 33 | 8 | 4 | 5 | 20 | 14 | 3 | 7 | 6 | 16 | 27 | 11 | 11 | 11 | 36 | 41 | 44 | 36 |
| 12 | Wycombe Wanderers | 31 | 5 | 7 | 2 | 19 | 13 | 5 | 5 | 7 | 21 | 24 | 10 | 12 | 9 | 40 | 37 | 42 | 40 |
| 13 | Bournemouth | 32 | 9 | 3 | 5 | 24 | 20 | 3 | 2 | 10 | 12 | 27 | 12 | 5 | 15 | 36 | 47 | 41 | 36 |
| 14 | Shrewsbury Town | 32 | 6 | 3 | 6 | 23 | 19 | 5 | 4 | 8 | 19 | 27 | 11 | 7 | 14 | 42 | 46 | 40 | 42 |
| 15 | Peterborough United | 30 | 7 | 4 | 4 | 32 | 18 | 3 | 5 | 7 | 14 | 25 | 10 | 9 | 11 | 46 | 43 | 39 | 46 |
| 16 | Burnley | 29 | 7 | 6 | 3 | 29 | 21 | 3 | 3 | 7 | 13 | 20 | 10 | 9 | 10 | 42 | 41 | 39 | 42 |
| 17 | Rotherham United | 32 | 9 | 4 | 4 | 24 | 16 | 1 | 5 | 9 | 13 | 28 | 10 | 9 | 13 | 37 | 44 | 39 | 37 |
| 18 | Walsall | 29 | 4 | 7 | 3 | 17 | 12 | 5 | 2 | 8 | 14 | 14 | 9 | 9 | 11 | 31 | 26 | 36 | 31 |
| 19 | Brentford | 31 | 8 | 3 | 5 | 17 | 13 | 1 | 6 | 8 | 13 | 25 | 9 | 9 | 13 | 30 | 38 | 36 | 30 |
| 20 | Carlisle United | 31 | 6 | 5 | 4 | 22 | 15 | 1 | 5 | 10 | 17 | 36 | 7 | 10 | 14 | 39 | 51 | 31 | 39 |
| 21 | York City | 29 | 5 | 5 | 5 | 17 | 17 | 3 | 2 | 9 | 16 | 28 | 8 | 7 | 14 | 33 | 45 | 31 | 33 |
| 22 | Swansea City | 33 | 4 | 7 | 5 | 18 | 20 | 2 | 4 | 11 | 12 | 37 | 6 | 11 | 16 | 30 | 57 | 29 | 30 |
| 23 | Brighton & Hove Albion | 31 | 3 | 5 | 8 | 16 | 25 | 3 | 3 | 9 | 13 | 24 | 6 | 8 | 17 | 29 | 49 | 26 | 29 |
| 24 | Hull City | 30 | 2 | 5 | 7 | 15 | 25 | 1 | 6 | 9 | 8 | 24 | 3 | 11 | 16 | 23 | 49 | 20 | 23 |
