Endsleigh League Division One 1994/1995
Historical league standings at 6th December 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Middlesbrough | 20 | 8 | 1 | 1 | 20 | 6 | 4 | 3 | 3 | 11 | 11 | 12 | 4 | 4 | 31 | 17 | 40 | 31 |
| 2 | Tranmere Rovers | 20 | 8 | 2 | 0 | 26 | 11 | 2 | 3 | 5 | 7 | 12 | 10 | 5 | 5 | 33 | 23 | 35 | 33 |
| 3 | Wolverhampton W'drs. | 20 | 7 | 1 | 2 | 22 | 11 | 3 | 3 | 4 | 14 | 12 | 10 | 4 | 6 | 36 | 23 | 34 | 36 |
| 4 | Bolton Wanderers | 20 | 7 | 2 | 1 | 18 | 5 | 2 | 3 | 5 | 14 | 19 | 9 | 5 | 6 | 32 | 24 | 32 | 32 |
| 5 | Reading | 20 | 4 | 4 | 2 | 10 | 6 | 5 | 1 | 4 | 13 | 13 | 9 | 5 | 6 | 23 | 19 | 32 | 23 |
| 6 | Grimsby Town | 20 | 6 | 3 | 1 | 18 | 9 | 2 | 4 | 4 | 11 | 15 | 8 | 7 | 5 | 29 | 24 | 31 | 29 |
| 7 | Sheffield United | 20 | 6 | 2 | 2 | 17 | 8 | 2 | 3 | 5 | 14 | 15 | 8 | 5 | 7 | 31 | 23 | 29 | 31 |
| 8 | Luton Town | 20 | 2 | 2 | 6 | 14 | 18 | 6 | 3 | 1 | 17 | 11 | 8 | 5 | 7 | 31 | 29 | 29 | 31 |
| 9 | Barnsley | 19 | 5 | 3 | 1 | 12 | 5 | 3 | 2 | 5 | 8 | 15 | 8 | 5 | 6 | 20 | 20 | 29 | 20 |
| 10 | Watford | 20 | 5 | 4 | 1 | 14 | 9 | 2 | 3 | 5 | 8 | 15 | 7 | 7 | 6 | 22 | 24 | 28 | 22 |
| 11 | Southend United | 20 | 7 | 1 | 2 | 14 | 7 | 1 | 3 | 6 | 7 | 24 | 8 | 4 | 8 | 21 | 31 | 28 | 21 |
| 12 | Stoke City | 20 | 5 | 2 | 3 | 18 | 10 | 2 | 4 | 4 | 5 | 15 | 7 | 6 | 7 | 23 | 25 | 27 | 23 |
| 13 | Derby County | 20 | 4 | 4 | 2 | 13 | 8 | 3 | 2 | 5 | 9 | 11 | 7 | 6 | 7 | 22 | 19 | 27 | 22 |
| 14 | Oldham Athletic | 20 | 5 | 3 | 2 | 15 | 9 | 2 | 2 | 6 | 10 | 16 | 7 | 5 | 8 | 25 | 25 | 26 | 25 |
| 15 | Sunderland | 20 | 1 | 6 | 3 | 8 | 10 | 4 | 4 | 2 | 14 | 8 | 5 | 10 | 5 | 22 | 18 | 25 | 22 |
| 16 | Port Vale | 20 | 5 | 2 | 3 | 15 | 10 | 1 | 4 | 5 | 7 | 14 | 6 | 6 | 8 | 22 | 24 | 24 | 22 |
| 17 | Burnley | 19 | 2 | 5 | 2 | 12 | 11 | 3 | 4 | 3 | 9 | 12 | 5 | 9 | 5 | 21 | 23 | 24 | 21 |
| 18 | Charlton Athletic | 19 | 3 | 3 | 4 | 14 | 14 | 2 | 5 | 2 | 15 | 16 | 5 | 8 | 6 | 29 | 30 | 23 | 29 |
| 19 | Swindon Town | 20 | 5 | 4 | 2 | 16 | 12 | 1 | 0 | 8 | 10 | 21 | 6 | 4 | 10 | 26 | 33 | 22 | 26 |
| 20 | Millwall | 20 | 4 | 4 | 2 | 17 | 12 | 1 | 3 | 6 | 8 | 16 | 5 | 7 | 8 | 25 | 28 | 22 | 25 |
| 21 | West Bromwich Albion | 20 | 5 | 2 | 2 | 11 | 8 | 0 | 4 | 7 | 7 | 20 | 5 | 6 | 9 | 18 | 28 | 21 | 18 |
| 22 | Portsmouth | 20 | 2 | 3 | 5 | 10 | 16 | 2 | 4 | 4 | 10 | 16 | 4 | 7 | 9 | 20 | 32 | 19 | 20 |
| 23 | Bristol City | 19 | 3 | 3 | 4 | 9 | 14 | 2 | 1 | 6 | 7 | 13 | 5 | 4 | 10 | 16 | 27 | 19 | 16 |
| 24 | Notts. County | 20 | 3 | 4 | 3 | 13 | 14 | 1 | 2 | 7 | 8 | 16 | 4 | 6 | 10 | 21 | 30 | 18 | 21 |
