Endsleigh League Division One 1994/1995
Historical league standings at 24th September 1994
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Wolverhampton W'drs. | 9 | 4 | 0 | 0 | 10 | 0 | 2 | 2 | 1 | 6 | 5 | 6 | 2 | 1 | 16 | 5 | 20 | 16 |
| 2 | Middlesbrough | 9 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 1 | 6 | 3 | 6 | 2 | 1 | 13 | 6 | 20 | 13 |
| 3 | Swindon Town | 9 | 4 | 2 | 0 | 8 | 3 | 1 | 0 | 2 | 3 | 4 | 5 | 2 | 2 | 11 | 7 | 17 | 11 |
| 4 | Tranmere Rovers | 9 | 5 | 0 | 0 | 13 | 6 | 0 | 1 | 3 | 2 | 7 | 5 | 1 | 3 | 15 | 13 | 16 | 15 |
| 5 | Reading | 9 | 2 | 2 | 0 | 5 | 0 | 2 | 1 | 2 | 7 | 5 | 4 | 3 | 2 | 12 | 5 | 15 | 12 |
| 6 | Charlton Athletic | 9 | 2 | 2 | 0 | 7 | 5 | 1 | 2 | 2 | 9 | 12 | 3 | 4 | 2 | 16 | 17 | 13 | 16 |
| 7 | Stoke City | 8 | 3 | 0 | 1 | 8 | 4 | 1 | 1 | 2 | 3 | 9 | 4 | 1 | 3 | 11 | 13 | 13 | 11 |
| 8 | Port Vale | 9 | 3 | 0 | 2 | 7 | 6 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 4 | 10 | 12 | 13 | 10 |
| 9 | Oldham Athletic | 9 | 3 | 0 | 2 | 10 | 7 | 1 | 0 | 3 | 5 | 7 | 4 | 0 | 5 | 15 | 14 | 12 | 15 |
| 10 | Sunderland | 9 | 1 | 3 | 0 | 6 | 4 | 1 | 3 | 1 | 3 | 3 | 2 | 6 | 1 | 9 | 7 | 12 | 9 |
| 11 | Bolton Wanderers | 9 | 2 | 1 | 1 | 6 | 3 | 1 | 1 | 3 | 8 | 9 | 3 | 2 | 4 | 14 | 12 | 11 | 14 |
| 12 | Sheffield United | 8 | 2 | 1 | 1 | 7 | 4 | 1 | 1 | 2 | 4 | 4 | 3 | 2 | 3 | 11 | 8 | 11 | 11 |
| 13 | Derby County | 8 | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 2 | 5 | 7 | 3 | 2 | 3 | 9 | 10 | 11 | 9 |
| 14 | Grimsby Town | 9 | 2 | 1 | 1 | 10 | 6 | 0 | 3 | 2 | 6 | 8 | 2 | 4 | 3 | 16 | 14 | 10 | 16 |
| 15 | Millwall | 9 | 2 | 2 | 1 | 11 | 7 | 0 | 2 | 2 | 2 | 5 | 2 | 4 | 3 | 13 | 12 | 10 | 13 |
| 16 | Luton Town | 9 | 0 | 2 | 2 | 3 | 7 | 2 | 2 | 1 | 7 | 6 | 2 | 4 | 3 | 10 | 13 | 10 | 10 |
| 17 | Southend United | 9 | 3 | 0 | 2 | 6 | 6 | 0 | 1 | 3 | 4 | 14 | 3 | 1 | 5 | 10 | 20 | 10 | 10 |
| 18 | Watford | 9 | 1 | 3 | 1 | 7 | 8 | 1 | 1 | 2 | 2 | 4 | 2 | 4 | 3 | 9 | 12 | 10 | 9 |
| 19 | Portsmouth | 8 | 1 | 2 | 2 | 5 | 7 | 1 | 2 | 0 | 3 | 2 | 2 | 4 | 2 | 8 | 9 | 10 | 8 |
| 20 | Bristol City | 9 | 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 6 | 6 | 2 | 3 | 4 | 8 | 10 | 9 | 8 |
| 21 | Barnsley | 9 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 3 | 4 | 7 | 2 | 3 | 4 | 7 | 11 | 9 | 7 |
| 22 | Burnley | 9 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 3 | 4 | 8 | 2 | 2 | 5 | 6 | 12 | 8 | 6 |
| 23 | West Bromwich Albion | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 3 | 2 | 4 | 7 | 1 | 4 | 2 | 6 | 8 | 7 | 6 |
| 24 | Notts. County | 9 | 0 | 2 | 3 | 5 | 10 | 1 | 1 | 2 | 6 | 6 | 1 | 3 | 5 | 11 | 16 | 6 | 11 |



