Endsleigh League Division Two 1994/1995
Historical league standings at 18th February 1995
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Brentford | 30 | 10 | 1 | 4 | 34 | 12 | 8 | 3 | 4 | 27 | 16 | 18 | 4 | 8 | 61 | 28 | 58 | 61 |
| 2 | Huddersfield Town | 30 | 10 | 3 | 2 | 30 | 15 | 6 | 6 | 3 | 26 | 20 | 16 | 9 | 5 | 56 | 35 | 57 | 56 |
| 3 | Birmingham City | 28 | 9 | 4 | 1 | 34 | 10 | 7 | 4 | 3 | 19 | 11 | 16 | 8 | 4 | 53 | 21 | 56 | 53 |
| 4 | Crewe Alexandra | 29 | 10 | 1 | 3 | 32 | 19 | 7 | 3 | 5 | 25 | 28 | 17 | 4 | 8 | 57 | 47 | 55 | 57 |
| 5 | Wycombe Wanderers | 28 | 8 | 5 | 1 | 21 | 10 | 7 | 3 | 4 | 21 | 20 | 15 | 8 | 5 | 42 | 30 | 53 | 42 |
| 6 | Blackpool | 31 | 10 | 1 | 4 | 32 | 20 | 5 | 4 | 7 | 18 | 27 | 15 | 5 | 11 | 50 | 47 | 50 | 50 |
| 7 | Oxford United | 29 | 8 | 3 | 3 | 18 | 14 | 6 | 3 | 6 | 26 | 23 | 14 | 6 | 9 | 44 | 37 | 48 | 44 |
| 8 | Bristol Rovers | 27 | 8 | 5 | 0 | 32 | 14 | 4 | 6 | 4 | 13 | 11 | 12 | 11 | 4 | 45 | 25 | 47 | 45 |
| 9 | Hull City | 29 | 9 | 3 | 4 | 31 | 15 | 4 | 4 | 5 | 16 | 23 | 13 | 7 | 9 | 47 | 38 | 46 | 47 |
| 10 | Bradford City | 30 | 7 | 4 | 5 | 23 | 21 | 6 | 3 | 5 | 22 | 23 | 13 | 7 | 10 | 45 | 44 | 46 | 45 |
| 11 | Stockport County | 29 | 8 | 2 | 5 | 26 | 18 | 5 | 3 | 6 | 17 | 19 | 13 | 5 | 11 | 43 | 37 | 44 | 43 |
| 12 | Wrexham | 28 | 7 | 4 | 3 | 29 | 18 | 4 | 6 | 4 | 18 | 19 | 11 | 10 | 7 | 47 | 37 | 43 | 47 |
| 13 | York City | 28 | 7 | 2 | 4 | 22 | 13 | 5 | 3 | 7 | 18 | 18 | 12 | 5 | 11 | 40 | 31 | 41 | 40 |
| 14 | Swansea City | 28 | 5 | 6 | 3 | 13 | 9 | 4 | 6 | 4 | 22 | 22 | 9 | 12 | 7 | 35 | 31 | 39 | 35 |
| 15 | Shrewsbury Town | 30 | 6 | 5 | 4 | 25 | 20 | 3 | 3 | 9 | 16 | 21 | 9 | 8 | 13 | 41 | 41 | 35 | 41 |
| 16 | Rotherham United | 29 | 8 | 3 | 3 | 26 | 18 | 1 | 5 | 9 | 12 | 22 | 9 | 8 | 12 | 38 | 40 | 35 | 38 |
| 17 | Brighton & Hove Albion | 29 | 5 | 6 | 4 | 15 | 12 | 3 | 4 | 7 | 16 | 25 | 8 | 10 | 11 | 31 | 37 | 34 | 31 |
| 18 | Peterborough United | 29 | 2 | 7 | 5 | 16 | 24 | 5 | 4 | 6 | 20 | 30 | 7 | 11 | 11 | 36 | 54 | 32 | 36 |
| 19 | Cambridge United | 30 | 6 | 6 | 4 | 27 | 22 | 1 | 4 | 9 | 12 | 31 | 7 | 10 | 13 | 39 | 53 | 31 | 39 |
| 20 | Plymouth Argyle | 29 | 3 | 3 | 8 | 13 | 27 | 4 | 2 | 9 | 17 | 33 | 7 | 5 | 17 | 30 | 60 | 26 | 30 |
| 21 | Bournemouth | 31 | 3 | 3 | 9 | 14 | 29 | 3 | 4 | 9 | 15 | 28 | 6 | 7 | 18 | 29 | 57 | 25 | 29 |
| 22 | Cardiff City | 29 | 2 | 4 | 8 | 13 | 18 | 3 | 2 | 10 | 15 | 33 | 5 | 6 | 18 | 28 | 51 | 21 | 28 |
| 23 | Leyton Orient | 29 | 5 | 5 | 5 | 16 | 13 | 0 | 1 | 13 | 7 | 31 | 5 | 6 | 18 | 23 | 44 | 21 | 23 |
| 24 | Chester City | 31 | 3 | 4 | 9 | 18 | 35 | 0 | 4 | 11 | 8 | 26 | 3 | 8 | 20 | 26 | 61 | 17 | 26 |



