Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Carling Premiership 1994/1995

Historical league standings at 10th May 1995

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Blackburn Rovers 41 17 2 2 54 21 10 6 4 25 16 27 8 6 79 37 89 42
2 Manchester United 41 16 4 1 42 4 10 5 5 34 23 26 9 6 76 27 87 49
3 Nottingham Forest 41 12 6 3 36 18 10 4 6 34 23 22 10 9 70 41 76 29
4 Leeds United 41 13 5 3 35 15 7 7 6 23 22 20 12 9 58 37 72 21
5 Liverpool 41 12 5 3 36 12 8 6 7 27 24 20 11 10 63 36 71 27
6 Newcastle United 41 13 6 1 43 18 6 6 9 21 27 19 12 10 64 45 69 19
7 Tottenham Hotspur 41 10 4 6 31 24 6 9 6 34 33 16 13 12 65 57 61 8
8 Queens Park Rangers 41 11 3 7 36 26 5 6 9 22 31 16 9 16 58 57 57 1
9 Wimbledon 41 9 4 7 24 24 6 6 9 22 39 15 10 16 46 63 55 -17
10 Southampton 41 8 8 4 31 25 4 9 8 28 36 12 17 12 59 61 53 -2
11 Arsenal 41 6 9 6 27 21 7 3 10 24 26 13 12 16 51 47 51 4
12 Chelsea 41 6 7 7 23 21 6 8 7 25 33 12 15 14 48 54 51 -6
13 West Ham United 41 9 5 6 27 18 4 5 12 16 29 13 10 18 43 47 49 -4
14 Everton 41 8 9 4 31 23 3 7 10 13 28 11 16 14 44 51 49 -7
15 Manchester City 41 8 7 5 35 25 4 6 11 16 36 12 13 16 51 61 49 -10
16 Coventry City 41 7 6 7 23 25 5 7 9 21 37 12 13 16 44 62 49 -18
17 Sheffield Wednesday 41 6 7 7 22 25 6 5 10 23 31 12 12 17 45 56 48 -11
18 Aston Villa 41 6 9 6 27 24 5 5 10 23 31 11 14 16 50 55 47 -5
19 Crystal Palace 41 6 6 9 16 23 5 6 9 16 23 11 12 18 32 46 45 -14
20 Norwich City 41 8 7 5 26 20 2 5 14 10 33 10 12 19 36 53 42 -17
21 Leicester City 41 5 6 10 28 37 1 4 15 15 41 6 10 25 43 78 28 -35
22 Ipswich Town 41 5 3 13 24 34 2 3 15 11 55 7 6 28 35 89 27 -54
Sign up now to receive our FREE CHELSEA MAD Newsletter