Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1994/1995

Historical league standings at 10th December 1994

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Oxford United 19 8 2 0 18 7 5 2 2 18 11 13 4 2 36 18 43 36
2 Birmingham City 19 5 3 1 19 6 6 3 1 16 6 11 6 2 35 12 39 35
3 Wycombe Wanderers 19 7 2 1 17 8 5 1 3 13 14 12 3 4 30 22 39 30
4 Huddersfield Town 19 7 1 1 19 9 4 4 2 21 17 11 5 3 40 26 38 40
5 Hull City 19 6 0 3 18 8 4 3 3 14 16 10 3 6 32 24 33 32
6 Blackpool 19 7 1 2 18 13 3 1 5 13 14 10 2 7 31 27 32 31
7 Stockport County 19 6 0 4 16 12 4 1 4 14 14 10 1 8 30 26 31 30
8 Crewe Alexandra 19 5 1 3 19 16 4 2 4 17 22 9 3 7 36 38 30 36
9 Bristol Rovers 19 4 5 0 21 10 3 4 3 9 7 7 9 3 30 17 30 30
10 Bradford City 19 4 1 4 12 13 5 2 3 16 15 9 3 7 28 28 30 28
11 Wrexham 19 6 2 2 19 10 2 3 4 12 16 8 5 6 31 26 29 31
12 Brentford 19 5 0 4 12 9 4 2 4 15 11 9 2 8 27 20 29 27
13 Swansea City 19 4 4 2 9 6 3 3 3 15 15 7 7 5 24 21 28 24
14 Peterborough United 19 2 5 3 12 16 5 2 2 12 11 7 7 5 24 27 28 24
15 York City 19 5 2 3 16 12 2 3 4 7 10 7 5 7 23 22 26 23
16 Rotherham United 19 5 2 3 16 14 1 2 6 8 14 6 4 9 24 28 22 24
17 Brighton & Hove Albion 19 3 4 2 8 6 2 2 6 11 19 5 6 8 19 25 21 19
18 Shrewsbury Town 19 3 3 3 17 14 2 1 7 8 13 5 4 10 25 27 19 25
19 Plymouth Argyle 19 2 2 6 9 22 3 1 5 11 14 5 3 11 20 36 18 20
20 Cardiff City 19 2 2 5 10 12 2 2 6 13 20 4 4 11 23 32 16 23
21 Cambridge United 19 4 2 3 17 14 0 2 8 6 20 4 4 11 23 34 16 23
22 Leyton Orient 19 4 3 3 11 9 0 1 8 5 17 4 4 11 16 26 16 16
23 Chester City 19 3 2 5 11 17 0 1 8 2 15 3 3 13 13 32 12 13
24 Bournemouth 19 2 1 6 9 18 0 2 8 5 22 2 3 14 14 40 9 14
Sign up now to receive our FREE CHELSEA MAD Newsletter