English Third Division 1980/1981
Historical league standings at 6th December 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Charlton Athletic | 23 | 10 | 0 | 1 | 23 | 6 | 6 | 3 | 3 | 16 | 11 | 16 | 3 | 4 | 39 | 17 | 35 | 22 |
| 2 | Barnsley | 24 | 7 | 3 | 2 | 21 | 8 | 5 | 5 | 2 | 16 | 13 | 12 | 8 | 4 | 37 | 21 | 32 | 16 |
| 3 | Chesterfield | 23 | 9 | 1 | 1 | 22 | 8 | 4 | 3 | 5 | 17 | 13 | 13 | 4 | 6 | 39 | 21 | 30 | 18 |
| 4 | Burnley | 24 | 7 | 3 | 2 | 20 | 9 | 4 | 5 | 3 | 12 | 10 | 11 | 8 | 5 | 32 | 19 | 30 | 13 |
| 5 | Huddersfield Town | 24 | 8 | 3 | 1 | 19 | 4 | 3 | 4 | 5 | 15 | 13 | 11 | 7 | 6 | 34 | 17 | 29 | 17 |
| 6 | Rotherham United | 24 | 8 | 4 | 0 | 21 | 4 | 2 | 5 | 5 | 10 | 16 | 10 | 9 | 5 | 31 | 20 | 29 | 11 |
| 7 | Portsmouth | 22 | 9 | 0 | 3 | 18 | 11 | 5 | 0 | 5 | 11 | 10 | 14 | 0 | 8 | 29 | 21 | 28 | 8 |
| 8 | Plymouth Argyle | 24 | 7 | 2 | 3 | 22 | 13 | 2 | 7 | 3 | 11 | 11 | 9 | 9 | 6 | 33 | 24 | 27 | 9 |
| 9 | Sheffield United | 24 | 8 | 3 | 1 | 22 | 7 | 2 | 2 | 8 | 19 | 22 | 10 | 5 | 9 | 41 | 29 | 25 | 12 |
| 10 | Exeter City | 23 | 5 | 3 | 3 | 18 | 14 | 5 | 2 | 5 | 18 | 16 | 10 | 5 | 8 | 36 | 30 | 25 | 6 |
| 11 | Reading | 22 | 8 | 1 | 2 | 23 | 10 | 2 | 2 | 7 | 10 | 21 | 10 | 3 | 9 | 33 | 31 | 23 | 2 |
| 12 | Chester | 23 | 7 | 2 | 3 | 13 | 8 | 2 | 3 | 6 | 4 | 11 | 9 | 5 | 9 | 17 | 19 | 23 | -2 |
| 13 | Brentford | 24 | 2 | 4 | 6 | 13 | 16 | 6 | 2 | 4 | 16 | 15 | 8 | 6 | 10 | 29 | 31 | 22 | -2 |
| 14 | Walsall | 24 | 4 | 5 | 3 | 26 | 25 | 3 | 3 | 6 | 8 | 14 | 7 | 8 | 9 | 34 | 39 | 22 | -5 |
| 15 | Colchester United | 24 | 6 | 6 | 0 | 20 | 9 | 1 | 2 | 9 | 5 | 24 | 7 | 8 | 9 | 25 | 33 | 22 | -8 |
| 16 | Newport County | 22 | 5 | 2 | 4 | 15 | 12 | 3 | 2 | 6 | 15 | 18 | 8 | 4 | 10 | 30 | 30 | 20 | 0 |
| 17 | Blackpool | 23 | 2 | 5 | 4 | 12 | 17 | 4 | 3 | 5 | 14 | 20 | 6 | 8 | 9 | 26 | 37 | 20 | -11 |
| 18 | Fulham | 24 | 2 | 6 | 4 | 9 | 15 | 3 | 3 | 6 | 18 | 20 | 5 | 9 | 10 | 27 | 35 | 19 | -8 |
| 19 | Gillingham | 24 | 4 | 5 | 3 | 13 | 13 | 1 | 4 | 7 | 11 | 24 | 5 | 9 | 10 | 24 | 37 | 19 | -13 |
| 20 | Oxford United | 24 | 1 | 4 | 7 | 6 | 17 | 4 | 3 | 5 | 10 | 13 | 5 | 7 | 12 | 16 | 30 | 17 | -14 |
| 21 | Carlisle United | 23 | 3 | 4 | 4 | 17 | 21 | 2 | 3 | 7 | 13 | 24 | 5 | 7 | 11 | 30 | 45 | 17 | -15 |
| 22 | Millwall | 23 | 6 | 4 | 2 | 17 | 11 | 0 | 1 | 10 | 5 | 29 | 6 | 5 | 12 | 22 | 40 | 17 | -18 |
| 23 | Swindon Town | 23 | 4 | 2 | 6 | 13 | 19 | 1 | 4 | 6 | 8 | 19 | 5 | 6 | 12 | 21 | 38 | 16 | -17 |
| 24 | Hull City | 24 | 4 | 3 | 5 | 12 | 12 | 0 | 4 | 8 | 7 | 28 | 4 | 7 | 13 | 19 | 40 | 15 | -21 |



