English Second Division 1980/1981
Historical league standings at 6th December 1980
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 21 | 10 | 0 | 1 | 27 | 7 | 3 | 5 | 2 | 9 | 9 | 13 | 5 | 3 | 36 | 16 | 31 | 20 |
| 2 | Chelsea | 21 | 5 | 4 | 2 | 19 | 8 | 6 | 3 | 1 | 19 | 11 | 11 | 7 | 3 | 38 | 19 | 29 | 19 |
| 3 | Notts. County | 21 | 6 | 4 | 0 | 16 | 6 | 4 | 4 | 3 | 9 | 13 | 10 | 8 | 3 | 25 | 19 | 28 | 6 |
| 4 | Swansea City | 20 | 5 | 2 | 2 | 16 | 9 | 3 | 6 | 2 | 11 | 9 | 8 | 8 | 4 | 27 | 18 | 24 | 9 |
| 5 | Derby County | 21 | 4 | 4 | 2 | 16 | 14 | 4 | 4 | 3 | 14 | 13 | 8 | 8 | 5 | 30 | 27 | 24 | 3 |
| 6 | Sheffield Wednesday | 21 | 9 | 1 | 0 | 19 | 5 | 1 | 3 | 7 | 8 | 20 | 10 | 4 | 7 | 27 | 25 | 24 | 2 |
| 7 | Blackburn Rovers | 20 | 7 | 2 | 1 | 17 | 5 | 2 | 3 | 5 | 8 | 14 | 9 | 5 | 6 | 25 | 19 | 23 | 6 |
| 8 | Cambridge United | 21 | 8 | 0 | 3 | 18 | 10 | 3 | 1 | 6 | 10 | 20 | 11 | 1 | 9 | 28 | 30 | 23 | -2 |
| 9 | Orient | 21 | 5 | 3 | 2 | 17 | 8 | 3 | 3 | 5 | 13 | 17 | 8 | 6 | 7 | 30 | 25 | 22 | 5 |
| 10 | Bolton Wanderers | 21 | 6 | 3 | 2 | 25 | 12 | 1 | 3 | 6 | 10 | 18 | 7 | 6 | 8 | 35 | 30 | 20 | 5 |
| 11 | Luton Town | 21 | 4 | 4 | 2 | 16 | 12 | 3 | 2 | 6 | 10 | 14 | 7 | 6 | 8 | 26 | 26 | 20 | 0 |
| 12 | Grimsby Town | 21 | 4 | 5 | 1 | 7 | 3 | 1 | 5 | 5 | 10 | 17 | 5 | 10 | 6 | 17 | 20 | 20 | -3 |
| 13 | Newcastle United | 20 | 5 | 3 | 2 | 10 | 7 | 2 | 3 | 5 | 7 | 20 | 7 | 6 | 7 | 17 | 27 | 20 | -10 |
| 14 | Shrewsbury Town | 21 | 5 | 4 | 2 | 19 | 11 | 0 | 5 | 5 | 3 | 11 | 5 | 9 | 7 | 22 | 22 | 19 | 0 |
| 15 | Wrexham | 21 | 3 | 3 | 4 | 11 | 14 | 4 | 2 | 5 | 8 | 9 | 7 | 5 | 9 | 19 | 23 | 19 | -4 |
| 16 | Cardiff City | 21 | 6 | 2 | 3 | 14 | 10 | 2 | 1 | 7 | 9 | 19 | 8 | 3 | 10 | 23 | 29 | 19 | -6 |
| 17 | Queens Park Rangers | 21 | 5 | 3 | 2 | 17 | 6 | 1 | 3 | 7 | 10 | 16 | 6 | 6 | 9 | 27 | 22 | 18 | 5 |
| 18 | Preston North End | 21 | 4 | 4 | 3 | 14 | 14 | 1 | 4 | 5 | 5 | 16 | 5 | 8 | 8 | 19 | 30 | 18 | -11 |
| 19 | Watford | 20 | 7 | 2 | 2 | 17 | 10 | 0 | 1 | 8 | 7 | 17 | 7 | 3 | 10 | 24 | 27 | 17 | -3 |
| 20 | Oldham Athletic | 21 | 4 | 5 | 2 | 8 | 4 | 0 | 3 | 7 | 5 | 16 | 4 | 8 | 9 | 13 | 20 | 16 | -7 |
| 21 | Bristol City | 21 | 3 | 5 | 2 | 10 | 7 | 0 | 2 | 9 | 5 | 25 | 3 | 7 | 11 | 15 | 32 | 13 | -17 |
| 22 | Bristol Rovers | 21 | 1 | 6 | 4 | 11 | 13 | 0 | 3 | 7 | 5 | 20 | 1 | 9 | 11 | 16 | 33 | 11 | -17 |
