English Third Division 1980/1981
Historical league standings at 4th April 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Rotherham United | 40 | 15 | 5 | 0 | 37 | 6 | 6 | 7 | 7 | 17 | 21 | 21 | 12 | 7 | 54 | 27 | 54 | 27 |
| 2 | Charlton Athletic | 40 | 13 | 5 | 2 | 33 | 14 | 10 | 3 | 7 | 25 | 22 | 23 | 8 | 9 | 58 | 36 | 54 | 22 |
| 3 | Huddersfield Town | 39 | 12 | 5 | 2 | 30 | 7 | 6 | 8 | 6 | 26 | 22 | 18 | 13 | 8 | 56 | 29 | 49 | 27 |
| 4 | Barnsley | 39 | 11 | 4 | 3 | 36 | 17 | 6 | 11 | 4 | 25 | 24 | 17 | 15 | 7 | 61 | 41 | 49 | 20 |
| 5 | Chesterfield | 39 | 14 | 3 | 2 | 34 | 12 | 5 | 5 | 10 | 25 | 28 | 19 | 8 | 12 | 59 | 40 | 46 | 19 |
| 6 | Portsmouth | 40 | 13 | 4 | 3 | 32 | 16 | 6 | 4 | 10 | 16 | 25 | 19 | 8 | 13 | 48 | 41 | 46 | 7 |
| 7 | Plymouth Argyle | 40 | 12 | 4 | 4 | 32 | 17 | 4 | 8 | 8 | 16 | 22 | 16 | 12 | 12 | 48 | 39 | 44 | 9 |
| 8 | Burnley | 39 | 12 | 4 | 4 | 32 | 15 | 4 | 7 | 8 | 19 | 24 | 16 | 11 | 12 | 51 | 39 | 43 | 12 |
| 9 | Exeter City | 39 | 9 | 6 | 5 | 33 | 27 | 7 | 4 | 8 | 25 | 27 | 16 | 10 | 13 | 58 | 54 | 42 | 4 |
| 10 | Reading | 40 | 11 | 5 | 4 | 34 | 18 | 4 | 5 | 11 | 18 | 34 | 15 | 10 | 15 | 52 | 52 | 40 | 0 |
| 11 | Brentford | 41 | 5 | 8 | 7 | 24 | 21 | 6 | 9 | 6 | 20 | 24 | 11 | 17 | 13 | 44 | 45 | 39 | -1 |
| 12 | Millwall | 41 | 10 | 8 | 3 | 30 | 19 | 3 | 5 | 12 | 11 | 36 | 13 | 13 | 15 | 41 | 55 | 39 | -14 |
| 13 | Chester | 40 | 10 | 5 | 6 | 23 | 15 | 4 | 5 | 10 | 10 | 23 | 14 | 10 | 16 | 33 | 38 | 38 | -5 |
| 14 | Fulham | 40 | 7 | 7 | 6 | 24 | 24 | 5 | 6 | 9 | 24 | 30 | 12 | 13 | 15 | 48 | 54 | 37 | -6 |
| 15 | Carlisle United | 40 | 8 | 9 | 4 | 31 | 26 | 4 | 4 | 11 | 18 | 34 | 12 | 13 | 15 | 49 | 60 | 37 | -11 |
| 16 | Sheffield United | 40 | 11 | 6 | 3 | 35 | 17 | 2 | 4 | 14 | 25 | 40 | 13 | 10 | 17 | 60 | 57 | 36 | 3 |
| 17 | Gillingham | 40 | 8 | 6 | 6 | 21 | 18 | 3 | 8 | 9 | 24 | 37 | 11 | 14 | 15 | 45 | 55 | 36 | -10 |
| 18 | Oxford United | 41 | 5 | 8 | 8 | 17 | 23 | 6 | 6 | 8 | 17 | 21 | 11 | 14 | 16 | 34 | 44 | 36 | -10 |
| 19 | Colchester United | 40 | 11 | 7 | 3 | 34 | 20 | 2 | 3 | 14 | 10 | 36 | 13 | 10 | 17 | 44 | 56 | 36 | -12 |
| 20 | Newport County | 39 | 8 | 5 | 6 | 30 | 20 | 4 | 6 | 10 | 23 | 31 | 12 | 11 | 16 | 53 | 51 | 35 | 2 |
| 21 | Swindon Town | 39 | 9 | 4 | 7 | 31 | 26 | 3 | 6 | 10 | 13 | 25 | 12 | 10 | 17 | 44 | 51 | 34 | -7 |
| 22 | Walsall | 40 | 7 | 8 | 5 | 39 | 38 | 4 | 4 | 12 | 13 | 29 | 11 | 12 | 17 | 52 | 67 | 34 | -15 |
| 23 | Blackpool | 41 | 4 | 7 | 9 | 17 | 27 | 4 | 4 | 13 | 25 | 45 | 8 | 11 | 22 | 42 | 72 | 27 | -30 |
| 24 | Hull City | 39 | 5 | 6 | 7 | 17 | 18 | 1 | 7 | 13 | 16 | 46 | 6 | 13 | 20 | 33 | 64 | 25 | -31 |



