English Second Division 1980/1981
Historical league standings at 21st April 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 39 | 18 | 1 | 1 | 52 | 12 | 8 | 8 | 3 | 25 | 17 | 26 | 9 | 4 | 77 | 29 | 61 | 48 |
| 2 | Notts. County | 39 | 9 | 8 | 2 | 23 | 13 | 7 | 9 | 4 | 21 | 23 | 16 | 17 | 6 | 44 | 36 | 49 | 8 |
| 3 | Blackburn Rovers | 40 | 11 | 8 | 1 | 25 | 7 | 3 | 10 | 7 | 13 | 22 | 14 | 18 | 8 | 38 | 29 | 46 | 9 |
| 4 | Swansea City | 39 | 11 | 4 | 4 | 34 | 17 | 5 | 9 | 6 | 22 | 24 | 16 | 13 | 10 | 56 | 41 | 45 | 15 |
| 5 | Luton Town | 39 | 10 | 6 | 4 | 34 | 21 | 7 | 5 | 7 | 21 | 21 | 17 | 11 | 11 | 55 | 42 | 45 | 13 |
| 6 | Derby County | 40 | 9 | 8 | 3 | 33 | 24 | 6 | 6 | 8 | 23 | 26 | 15 | 14 | 11 | 56 | 50 | 44 | 6 |
| 7 | Grimsby Town | 39 | 10 | 8 | 2 | 21 | 9 | 4 | 7 | 8 | 20 | 26 | 14 | 15 | 10 | 41 | 35 | 43 | 6 |
| 8 | Sheffield Wednesday | 39 | 14 | 4 | 1 | 37 | 11 | 3 | 4 | 13 | 14 | 35 | 17 | 8 | 14 | 51 | 46 | 42 | 5 |
| 9 | Chelsea | 40 | 8 | 6 | 6 | 27 | 13 | 6 | 6 | 8 | 19 | 23 | 14 | 12 | 14 | 46 | 36 | 40 | 10 |
| 10 | Queens Park Rangers | 40 | 10 | 7 | 3 | 31 | 12 | 4 | 5 | 11 | 17 | 31 | 14 | 12 | 14 | 48 | 43 | 40 | 5 |
| 11 | Newcastle United | 40 | 10 | 7 | 3 | 19 | 12 | 3 | 7 | 10 | 8 | 29 | 13 | 14 | 13 | 27 | 41 | 40 | -14 |
| 12 | Cambridge United | 39 | 12 | 1 | 7 | 31 | 22 | 4 | 5 | 10 | 17 | 35 | 16 | 6 | 17 | 48 | 57 | 38 | -9 |
| 13 | Watford | 39 | 12 | 5 | 3 | 32 | 17 | 1 | 6 | 12 | 13 | 26 | 13 | 11 | 15 | 45 | 43 | 37 | 2 |
| 14 | Shrewsbury Town | 40 | 9 | 6 | 5 | 30 | 19 | 2 | 9 | 9 | 12 | 24 | 11 | 15 | 14 | 42 | 43 | 37 | -1 |
| 15 | Bolton Wanderers | 40 | 10 | 5 | 5 | 40 | 24 | 4 | 4 | 12 | 19 | 37 | 14 | 9 | 17 | 59 | 61 | 37 | -2 |
| 16 | Orient | 40 | 9 | 7 | 4 | 32 | 18 | 4 | 4 | 12 | 17 | 33 | 13 | 11 | 16 | 49 | 51 | 37 | -2 |
| 17 | Wrexham | 39 | 4 | 8 | 7 | 19 | 22 | 7 | 6 | 7 | 21 | 20 | 11 | 14 | 14 | 40 | 42 | 36 | -2 |
| 18 | Oldham Athletic | 40 | 6 | 9 | 5 | 17 | 16 | 4 | 6 | 10 | 18 | 31 | 10 | 15 | 15 | 35 | 47 | 35 | -12 |
| 19 | Preston North End | 40 | 8 | 7 | 5 | 27 | 23 | 2 | 7 | 11 | 11 | 35 | 10 | 14 | 16 | 38 | 58 | 34 | -20 |
| 20 | Cardiff City | 39 | 7 | 5 | 7 | 23 | 24 | 4 | 5 | 11 | 20 | 36 | 11 | 10 | 18 | 43 | 60 | 32 | -17 |
| 21 | Bristol City | 40 | 6 | 9 | 5 | 18 | 14 | 1 | 6 | 13 | 10 | 34 | 7 | 15 | 18 | 28 | 48 | 29 | -20 |
| 22 | Bristol Rovers | 40 | 4 | 9 | 7 | 21 | 23 | 1 | 4 | 15 | 12 | 38 | 5 | 13 | 22 | 33 | 61 | 23 | -28 |



