Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1980/1981

Historical league standings at 17th January 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 West Ham United 27 12 0 1 32 9 4 7 3 13 14 16 7 4 45 23 39 22
2 Swansea City 27 8 2 3 24 13 3 8 3 17 17 11 10 6 41 30 32 11
3 Notts. County 26 6 6 1 17 9 4 6 3 12 16 10 12 4 29 25 32 4
4 Chelsea 27 5 5 3 19 9 6 4 4 19 16 11 9 7 38 25 31 13
5 Derby County 26 6 5 2 23 17 5 4 4 17 16 11 9 6 40 33 31 7
6 Blackburn Rovers 26 7 5 1 17 5 3 5 5 11 16 10 10 6 28 21 30 7
7 Luton Town 27 6 5 3 24 17 5 2 6 15 16 11 7 9 39 33 29 6
8 Grimsby Town 27 7 6 1 15 3 2 5 6 13 21 9 11 7 28 24 29 4
9 Cambridge United 25 9 1 3 21 11 4 2 6 11 20 13 3 9 32 31 29 1
10 Orient 27 6 5 3 23 14 4 3 6 15 19 10 8 9 38 33 28 5
11 Sheffield Wednesday 24 10 3 0 24 7 1 3 7 8 20 11 6 7 32 27 28 5
12 Queens Park Rangers 26 7 4 2 22 7 2 4 7 13 18 9 8 9 35 25 26 10
13 Newcastle United 26 5 4 3 10 9 3 5 6 8 24 8 9 9 18 33 25 -15
14 Watford 27 8 3 2 21 12 0 5 9 9 20 8 8 11 30 32 24 -2
15 Wrexham 26 3 5 5 11 15 5 3 5 11 11 8 8 10 22 26 24 -4
16 Cardiff City 25 6 3 3 17 13 2 4 7 13 23 8 7 10 30 36 23 -6
17 Bolton Wanderers 26 6 3 4 27 16 2 3 8 12 25 8 6 12 39 41 22 -2
18 Shrewsbury Town 27 5 5 4 21 15 0 7 6 4 13 5 12 10 25 28 22 -3
19 Preston North End 26 4 6 3 17 17 1 6 6 8 21 5 12 9 25 38 22 -13
20 Oldham Athletic 26 4 6 3 11 8 2 3 8 11 22 6 9 11 22 30 21 -8
21 Bristol City 27 4 7 3 13 9 0 4 9 5 25 4 11 12 18 34 19 -16
22 Bristol Rovers 27 1 7 5 14 18 0 3 11 8 30 1 10 16 22 48 12 -26
Sign up now to receive our FREE CHELSEA MAD Newsletter