English Second Division 1980/1981
Historical league standings at 14th February 1981
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Ham United | 30 | 14 | 0 | 1 | 41 | 9 | 5 | 7 | 3 | 15 | 14 | 19 | 7 | 4 | 56 | 23 | 45 | 33 |
| 2 | Notts. County | 29 | 7 | 6 | 1 | 19 | 10 | 5 | 7 | 3 | 15 | 18 | 12 | 13 | 4 | 34 | 28 | 37 | 6 |
| 3 | Chelsea | 30 | 7 | 5 | 3 | 25 | 9 | 6 | 4 | 5 | 19 | 20 | 13 | 9 | 8 | 44 | 29 | 35 | 15 |
| 4 | Blackburn Rovers | 29 | 9 | 5 | 1 | 20 | 5 | 3 | 5 | 6 | 12 | 19 | 12 | 10 | 7 | 32 | 24 | 34 | 8 |
| 5 | Derby County | 30 | 7 | 6 | 2 | 27 | 20 | 5 | 4 | 6 | 18 | 20 | 12 | 10 | 8 | 45 | 40 | 34 | 5 |
| 6 | Grimsby Town | 30 | 8 | 6 | 1 | 17 | 3 | 3 | 5 | 7 | 16 | 23 | 11 | 11 | 8 | 33 | 26 | 33 | 7 |
| 7 | Swansea City | 29 | 8 | 2 | 4 | 25 | 15 | 3 | 8 | 4 | 18 | 19 | 11 | 10 | 8 | 43 | 34 | 32 | 9 |
| 8 | Luton Town | 29 | 7 | 5 | 3 | 27 | 18 | 5 | 3 | 6 | 17 | 18 | 12 | 8 | 9 | 44 | 36 | 32 | 8 |
| 9 | Sheffield Wednesday | 28 | 11 | 3 | 1 | 28 | 9 | 2 | 3 | 8 | 10 | 21 | 13 | 6 | 9 | 38 | 30 | 32 | 8 |
| 10 | Cambridge United | 29 | 10 | 1 | 4 | 22 | 13 | 4 | 3 | 7 | 11 | 23 | 14 | 4 | 11 | 33 | 36 | 32 | -3 |
| 11 | Queens Park Rangers | 30 | 8 | 5 | 2 | 25 | 8 | 3 | 4 | 8 | 15 | 20 | 11 | 9 | 10 | 40 | 28 | 31 | 12 |
| 12 | Orient | 30 | 7 | 5 | 3 | 25 | 15 | 4 | 3 | 8 | 15 | 23 | 11 | 8 | 11 | 40 | 38 | 30 | 2 |
| 13 | Newcastle United | 28 | 7 | 4 | 3 | 13 | 10 | 3 | 5 | 6 | 8 | 24 | 10 | 9 | 9 | 21 | 34 | 29 | -13 |
| 14 | Watford | 30 | 9 | 4 | 2 | 22 | 12 | 0 | 5 | 10 | 10 | 22 | 9 | 9 | 12 | 32 | 34 | 27 | -2 |
| 15 | Bolton Wanderers | 30 | 8 | 3 | 4 | 34 | 19 | 2 | 3 | 10 | 14 | 29 | 10 | 6 | 14 | 48 | 48 | 26 | 0 |
| 16 | Oldham Athletic | 29 | 5 | 6 | 3 | 12 | 8 | 3 | 3 | 9 | 13 | 25 | 8 | 9 | 12 | 25 | 33 | 25 | -8 |
| 17 | Wrexham | 28 | 3 | 5 | 6 | 11 | 17 | 5 | 3 | 6 | 12 | 13 | 8 | 8 | 12 | 23 | 30 | 24 | -7 |
| 18 | Preston North End | 29 | 5 | 6 | 3 | 19 | 18 | 1 | 6 | 8 | 8 | 27 | 6 | 12 | 11 | 27 | 45 | 24 | -18 |
| 19 | Cardiff City | 28 | 6 | 3 | 4 | 17 | 15 | 2 | 4 | 9 | 15 | 29 | 8 | 7 | 13 | 32 | 44 | 23 | -12 |
| 20 | Shrewsbury Town | 30 | 5 | 5 | 5 | 21 | 17 | 0 | 7 | 8 | 4 | 17 | 5 | 12 | 13 | 25 | 34 | 22 | -9 |
| 21 | Bristol City | 29 | 5 | 7 | 3 | 14 | 9 | 0 | 5 | 9 | 5 | 25 | 5 | 12 | 12 | 19 | 34 | 22 | -15 |
| 22 | Bristol Rovers | 30 | 2 | 8 | 5 | 16 | 19 | 0 | 3 | 12 | 8 | 31 | 2 | 11 | 17 | 24 | 50 | 15 | -26 |



