Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1980/1981

Historical league standings at 11th April 1981

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 West Ham United 37 17 1 1 49 12 7 8 3 23 17 24 9 4 72 29 57 43
2 Notts. County 37 9 7 2 23 13 6 9 4 19 22 15 16 6 42 35 46 7
3 Blackburn Rovers 37 11 7 1 25 7 3 8 7 13 22 14 15 8 38 29 43 9
4 Swansea City 37 11 3 4 33 16 4 9 6 20 23 15 12 10 53 39 42 14
5 Luton Town 37 9 6 4 33 21 6 5 7 19 21 15 11 11 52 42 41 10
6 Grimsby Town 37 10 7 2 21 9 4 6 8 19 25 14 13 10 40 34 41 6
7 Sheffield Wednesday 36 13 4 1 33 10 3 4 11 13 31 16 8 12 46 41 40 5
8 Derby County 38 8 8 3 31 24 5 6 8 21 26 13 14 11 52 50 40 2
9 Chelsea 38 8 6 5 27 11 6 5 8 19 23 14 11 13 46 34 39 12
10 Queens Park Rangers 38 10 6 3 31 12 4 5 10 17 28 14 11 13 48 40 39 8
11 Cambridge United 37 12 1 6 30 20 4 5 9 16 31 16 6 15 46 51 38 -5
12 Newcastle United 37 10 5 3 18 11 3 7 9 8 27 13 12 12 26 38 38 -12
13 Orient 38 9 7 3 32 16 4 4 11 17 31 13 11 14 49 47 37 2
14 Wrexham 37 4 8 6 18 20 7 5 7 20 19 11 13 13 38 39 35 -1
15 Bolton Wanderers 38 10 4 5 39 23 4 3 12 19 37 14 7 17 58 60 35 -2
16 Watford 37 11 5 3 30 17 1 5 12 13 26 12 10 15 43 43 34 0
17 Oldham Athletic 38 6 9 4 17 14 4 5 10 18 31 10 14 14 35 45 34 -10
18 Shrewsbury Town 38 8 6 5 28 19 1 9 9 10 23 9 15 14 38 42 33 -4
19 Cardiff City 37 7 5 6 21 21 4 4 11 19 35 11 9 17 40 56 31 -16
20 Preston North End 37 7 6 5 25 22 2 6 11 11 35 9 12 16 36 57 30 -21
21 Bristol City 38 6 8 5 18 14 0 6 13 7 32 6 14 18 25 46 26 -21
22 Bristol Rovers 38 4 9 6 20 21 1 4 14 12 37 5 13 20 32 58 23 -26
Sign up now to receive our FREE CHELSEA MAD Newsletter