Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1979/1980

Historical league standings at 29th March 1980

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 35 12 2 3 29 13 9 2 7 30 33 21 4 10 59 46 46 13
2 Birmingham City 34 12 3 2 31 13 6 4 7 17 18 18 7 9 48 31 43 17
3 Leicester City 35 9 5 4 27 17 6 7 4 22 18 15 12 8 49 35 42 14
4 Sunderland 34 13 4 0 38 12 3 5 9 16 25 16 9 9 54 37 41 17
5 Newcastle United 35 13 3 1 29 11 2 8 8 17 26 15 11 9 46 37 41 9
6 Luton Town 35 7 9 2 33 17 6 5 6 23 23 13 14 8 56 40 40 16
7 Queens Park Rangers 35 9 7 2 41 21 6 2 9 21 24 15 9 11 62 45 39 17
8 West Ham United 32 11 2 4 29 15 5 3 7 14 18 16 5 11 43 33 37 10
9 Oldham Athletic 34 11 3 3 27 16 3 6 8 18 26 14 9 11 45 42 37 3
10 Orient 35 7 6 4 26 27 5 6 7 17 19 12 12 11 43 46 36 -3
11 Shrewsbury Town 35 11 3 3 34 15 5 0 13 16 29 16 3 16 50 44 35 6
12 Preston North End 35 7 8 3 27 22 3 7 7 19 23 10 15 10 46 45 35 1
13 Wrexham 35 12 2 3 24 10 3 3 12 14 31 15 5 15 38 41 35 -3
14 Cardiff City 35 10 3 4 19 13 4 4 10 16 28 14 7 14 35 41 35 -6
15 Cambridge United 35 8 6 3 30 17 2 8 8 16 26 10 14 11 46 43 34 3
16 Swansea City 35 11 0 7 27 19 2 7 8 12 30 13 7 15 39 49 33 -10
17 Notts. County 35 4 9 5 22 19 6 2 9 19 22 10 11 14 41 41 31 0
18 Bristol Rovers 35 8 6 3 29 18 2 4 12 15 36 10 10 15 44 54 30 -10
19 Watford 35 6 5 6 18 18 2 7 9 10 21 8 12 15 28 39 28 -11
20 Burnley 35 5 6 7 18 22 1 5 11 18 41 6 11 18 36 63 23 -27
21 Fulham 34 3 4 10 14 25 4 3 10 20 36 7 7 20 34 61 21 -27
22 Charlton Athletic 34 6 5 6 21 22 0 3 14 12 40 6 8 20 33 62 20 -29
Sign up now to receive our FREE CHELSEA MAD Newsletter