English Third Division 1973/1974
Historical league standings at 20th October 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Bristol Rovers | 12 | 4 | 3 | 0 | 8 | 3 | 3 | 2 | 0 | 8 | 1 | 7 | 5 | 0 | 16 | 4 | 19 | 4.00 |
| 2 | Oldham Athletic | 12 | 3 | 3 | 1 | 7 | 3 | 3 | 2 | 0 | 5 | 2 | 6 | 5 | 1 | 12 | 5 | 17 | 2.40 |
| 3 | York City | 13 | 3 | 3 | 0 | 9 | 4 | 2 | 4 | 1 | 7 | 7 | 5 | 7 | 1 | 16 | 11 | 17 | 1.45 |
| 4 | Bournemouth | 12 | 4 | 0 | 2 | 9 | 5 | 2 | 4 | 0 | 9 | 6 | 6 | 4 | 2 | 18 | 11 | 16 | 1.64 |
| 5 | Charlton Athletic | 12 | 5 | 1 | 1 | 20 | 12 | 2 | 0 | 3 | 6 | 10 | 7 | 1 | 4 | 26 | 22 | 15 | 1.18 |
| 6 | Chesterfield | 12 | 4 | 0 | 1 | 9 | 4 | 1 | 4 | 2 | 5 | 7 | 5 | 4 | 3 | 14 | 11 | 14 | 1.27 |
| 7 | Huddersfield Town | 12 | 4 | 2 | 0 | 9 | 5 | 0 | 4 | 2 | 5 | 10 | 4 | 6 | 2 | 14 | 15 | 14 | 0.93 |
| 8 | Tranmere Rovers | 12 | 2 | 4 | 1 | 5 | 3 | 2 | 1 | 2 | 4 | 3 | 4 | 5 | 3 | 9 | 6 | 13 | 1.50 |
| 9 | Wrexham | 12 | 3 | 2 | 0 | 10 | 3 | 2 | 1 | 4 | 3 | 7 | 5 | 3 | 4 | 13 | 10 | 13 | 1.30 |
| 10 | Hereford United | 12 | 2 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 9 | 8 | 4 | 5 | 3 | 13 | 11 | 13 | 1.18 |
| 11 | Port Vale | 12 | 4 | 2 | 1 | 11 | 6 | 0 | 3 | 2 | 4 | 7 | 4 | 5 | 3 | 15 | 13 | 13 | 1.15 |
| 12 | Grimsby Town | 11 | 3 | 2 | 1 | 11 | 7 | 1 | 2 | 2 | 2 | 3 | 4 | 4 | 3 | 13 | 10 | 12 | 1.30 |
| 13 | Watford | 12 | 2 | 3 | 2 | 7 | 6 | 2 | 1 | 2 | 8 | 9 | 4 | 4 | 4 | 15 | 15 | 12 | 1.00 |
| 14 | Halifax Town | 12 | 2 | 3 | 1 | 6 | 4 | 2 | 1 | 3 | 6 | 12 | 4 | 4 | 4 | 12 | 16 | 12 | 0.75 |
| 15 | Walsall | 12 | 3 | 2 | 1 | 10 | 2 | 0 | 3 | 3 | 5 | 9 | 3 | 5 | 4 | 15 | 11 | 11 | 1.36 |
| 16 | Plymouth Argyle | 12 | 3 | 2 | 1 | 12 | 6 | 1 | 1 | 4 | 7 | 9 | 4 | 3 | 5 | 19 | 15 | 11 | 1.27 |
| 17 | Blackburn Rovers | 12 | 5 | 0 | 1 | 11 | 3 | 0 | 1 | 5 | 6 | 15 | 5 | 1 | 6 | 17 | 18 | 11 | 0.94 |
| 18 | Southport | 12 | 1 | 4 | 2 | 7 | 6 | 1 | 1 | 3 | 5 | 9 | 2 | 5 | 5 | 12 | 15 | 9 | 0.80 |
| 19 | Brighton & Hove Albion | 12 | 1 | 0 | 5 | 4 | 8 | 2 | 3 | 1 | 5 | 5 | 3 | 3 | 6 | 9 | 13 | 9 | 0.69 |
| 20 | Cambridge United | 12 | 3 | 2 | 0 | 8 | 4 | 0 | 1 | 6 | 3 | 13 | 3 | 3 | 6 | 11 | 17 | 9 | 0.65 |
| 21 | Southend United | 12 | 3 | 0 | 3 | 10 | 9 | 0 | 3 | 3 | 1 | 8 | 3 | 3 | 6 | 11 | 17 | 9 | 0.65 |
| 22 | Rochdale | 12 | 0 | 4 | 1 | 7 | 8 | 1 | 1 | 5 | 3 | 16 | 1 | 5 | 6 | 10 | 24 | 7 | 0.42 |
| 23 | Shrewsbury Town | 12 | 1 | 2 | 2 | 4 | 5 | 0 | 2 | 5 | 5 | 13 | 1 | 4 | 7 | 9 | 18 | 6 | 0.50 |
| 24 | Aldershot | 12 | 2 | 2 | 1 | 6 | 5 | 0 | 0 | 7 | 3 | 15 | 2 | 2 | 8 | 9 | 20 | 6 | 0.45 |



