English Fourth Division 1972/1973
Historical league standings at 20th January 1973
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Southport | 27 | 13 | 1 | 0 | 27 | 10 | 4 | 5 | 4 | 21 | 18 | 17 | 6 | 4 | 48 | 28 | 40 | 1.71 |
| 2 | Mansfield Town | 28 | 9 | 5 | 0 | 29 | 11 | 5 | 4 | 5 | 19 | 19 | 14 | 9 | 5 | 48 | 30 | 37 | 1.60 |
| 3 | Exeter City | 28 | 11 | 3 | 0 | 30 | 11 | 4 | 3 | 7 | 12 | 20 | 15 | 6 | 7 | 42 | 31 | 36 | 1.35 |
| 4 | Aldershot | 28 | 8 | 4 | 2 | 19 | 8 | 4 | 4 | 6 | 18 | 18 | 12 | 8 | 8 | 37 | 26 | 32 | 1.42 |
| 5 | Hereford United | 29 | 9 | 4 | 1 | 22 | 9 | 2 | 6 | 7 | 9 | 17 | 11 | 10 | 8 | 31 | 26 | 32 | 1.19 |
| 6 | Cambridge United | 28 | 8 | 4 | 2 | 24 | 15 | 2 | 8 | 4 | 17 | 24 | 10 | 12 | 6 | 41 | 39 | 32 | 1.05 |
| 7 | Workington | 28 | 12 | 3 | 1 | 35 | 16 | 1 | 2 | 9 | 5 | 19 | 13 | 5 | 10 | 40 | 35 | 31 | 1.14 |
| 8 | Newport County | 26 | 8 | 2 | 3 | 20 | 12 | 4 | 4 | 5 | 15 | 18 | 12 | 6 | 8 | 35 | 30 | 30 | 1.17 |
| 9 | Stockport County | 26 | 8 | 5 | 1 | 23 | 12 | 2 | 3 | 7 | 7 | 16 | 10 | 8 | 8 | 30 | 28 | 28 | 1.07 |
| 10 | Barnsley | 29 | 6 | 7 | 2 | 23 | 16 | 3 | 3 | 8 | 15 | 25 | 9 | 10 | 10 | 38 | 41 | 28 | 0.93 |
| 11 | Reading | 25 | 6 | 5 | 2 | 16 | 5 | 2 | 6 | 4 | 7 | 10 | 8 | 11 | 6 | 23 | 15 | 27 | 1.53 |
| 12 | Chester | 27 | 7 | 4 | 2 | 24 | 9 | 2 | 5 | 7 | 14 | 23 | 9 | 9 | 9 | 38 | 32 | 27 | 1.19 |
| 13 | Gillingham | 28 | 9 | 2 | 4 | 29 | 15 | 1 | 5 | 7 | 10 | 19 | 10 | 7 | 11 | 39 | 34 | 27 | 1.15 |
| 14 | Lincoln City | 27 | 5 | 5 | 3 | 20 | 16 | 2 | 7 | 5 | 18 | 19 | 7 | 12 | 8 | 38 | 35 | 26 | 1.09 |
| 15 | Hartlepool | 29 | 5 | 6 | 2 | 11 | 8 | 3 | 4 | 9 | 12 | 25 | 8 | 10 | 11 | 23 | 33 | 26 | 0.70 |
| 16 | Bury | 27 | 5 | 5 | 3 | 15 | 13 | 2 | 6 | 6 | 10 | 18 | 7 | 11 | 9 | 25 | 31 | 25 | 0.81 |
| 17 | Crewe Alexandra | 27 | 4 | 6 | 4 | 12 | 15 | 2 | 7 | 4 | 11 | 16 | 6 | 13 | 8 | 23 | 31 | 25 | 0.74 |
| 18 | Bradford City | 27 | 7 | 3 | 3 | 28 | 14 | 2 | 3 | 9 | 11 | 25 | 9 | 6 | 12 | 39 | 39 | 24 | 1.00 |
| 19 | Torquay United | 27 | 5 | 5 | 4 | 14 | 11 | 2 | 5 | 6 | 12 | 16 | 7 | 10 | 10 | 26 | 27 | 24 | 0.96 |
| 20 | Doncaster Rovers | 27 | 6 | 5 | 2 | 15 | 7 | 2 | 2 | 10 | 10 | 24 | 8 | 7 | 12 | 25 | 31 | 23 | 0.81 |
| 21 | Peterborough United | 27 | 5 | 6 | 3 | 22 | 15 | 2 | 2 | 9 | 20 | 34 | 7 | 8 | 12 | 42 | 49 | 22 | 0.86 |
| 22 | Northampton Town | 27 | 5 | 3 | 4 | 15 | 11 | 2 | 4 | 9 | 13 | 27 | 7 | 7 | 13 | 28 | 38 | 21 | 0.74 |
| 23 | Colchester United | 26 | 5 | 5 | 2 | 20 | 14 | 1 | 1 | 12 | 7 | 31 | 6 | 6 | 14 | 27 | 45 | 18 | 0.60 |
| 24 | Darlington | 26 | 1 | 4 | 8 | 12 | 30 | 2 | 3 | 8 | 10 | 24 | 3 | 7 | 16 | 22 | 54 | 13 | 0.41 |
