Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1966/1967

Historical league standings at 7th September 1966

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Ipswich Town 6 3 0 0 10 4 2 0 1 4 2 5 0 1 14 6 10 2.33
2 Birmingham City 6 2 0 0 5 1 2 2 0 9 7 4 2 0 14 8 10 1.75
3 Bolton Wanderers 6 2 1 0 8 3 2 0 1 4 3 4 1 1 12 6 9 2.00
4 Crystal Palace 6 3 0 0 9 5 1 1 1 3 3 4 1 1 12 8 9 1.50
5 Blackburn Rovers 6 3 0 0 6 2 1 1 1 4 5 4 1 1 10 7 9 1.43
6 Coventry City 6 2 1 0 3 1 1 0 2 4 5 3 1 2 7 6 7 1.17
7 Huddersfield Town 6 3 0 0 6 1 0 1 2 2 6 3 1 2 8 7 7 1.14
8 Hull City 5 1 0 0 2 0 2 0 2 5 5 3 0 2 7 5 6 1.40
9 Bury 5 2 0 1 7 5 0 1 1 0 2 2 1 2 7 7 5 1.00
10 Millwall 4 2 1 0 2 0 0 0 1 1 3 2 1 1 3 3 5 1.00
11 Plymouth Argyle 6 2 1 0 6 3 0 0 3 2 6 2 1 3 8 9 5 0.89
12 Rotherham United 6 2 0 1 7 4 0 1 2 5 10 2 1 3 12 14 5 0.86
13 Cardiff City 5 1 1 2 5 8 1 0 0 2 1 2 1 2 7 9 5 0.78
14 Carlisle United 6 1 1 0 2 1 1 0 3 5 11 2 1 3 7 12 5 0.58
15 Wolverhampton W'drs. 5 0 2 1 3 4 1 0 1 4 3 1 2 2 7 7 4 1.00
16 Preston North End 4 2 0 0 6 3 0 0 2 0 3 2 0 2 6 6 4 1.00
17 Charlton Athletic 6 0 1 1 0 1 1 1 2 3 6 1 2 3 3 7 4 0.43
18 Bristol City 6 1 0 2 5 3 0 1 2 2 5 1 1 4 7 8 3 0.88
19 Northampton Town 5 1 1 1 4 3 0 0 2 1 3 1 1 3 5 6 3 0.83
20 Portsmouth 6 0 0 3 4 8 1 1 1 3 4 1 1 4 7 12 3 0.58
21 Norwich City 5 0 1 2 1 4 1 0 1 3 3 1 1 3 4 7 3 0.57
22 Derby County 6 0 0 3 2 6 0 1 2 4 7 0 1 5 6 13 1 0.46
Sign up now to receive our FREE CHELSEA MAD Newsletter