Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1966/1967

Historical league standings at 3rd December 1966

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Ipswich Town 20 8 1 1 32 17 3 3 4 12 14 11 4 5 44 31 26 1.42
2 Wolverhampton W'drs. 19 7 2 2 26 12 3 2 3 15 11 10 4 5 41 23 24 1.78
3 Crystal Palace 19 6 2 1 20 11 3 3 4 10 11 9 5 5 30 22 23 1.36
4 Coventry City 19 7 1 1 14 5 3 2 5 15 17 10 3 6 29 22 23 1.32
5 Carlisle United 20 7 1 2 16 9 4 0 6 13 19 11 1 8 29 28 23 1.04
6 Blackburn Rovers 20 7 2 1 19 8 2 3 5 11 21 9 5 6 30 29 23 1.03
7 Bolton Wanderers 19 6 3 1 20 10 3 1 5 13 14 9 4 6 33 24 22 1.38
8 Huddersfield Town 19 8 1 1 20 7 1 3 5 8 15 9 4 6 28 22 22 1.27
9 Hull City 20 6 1 2 23 9 4 0 7 19 23 10 1 9 42 32 21 1.31
10 Preston North End 20 10 0 0 26 7 0 1 9 6 23 10 1 9 32 30 21 1.07
11 Portsmouth 20 4 0 5 14 16 5 3 3 18 16 9 3 8 32 32 21 1.00
12 Millwall 19 8 2 0 14 4 1 1 7 6 19 9 3 7 20 23 21 0.87
13 Birmingham City 20 5 2 2 20 9 3 2 6 16 25 8 4 8 36 34 20 1.06
14 Plymouth Argyle 20 7 2 1 24 9 0 2 8 5 16 7 4 9 29 25 18 1.16
15 Rotherham United 19 4 3 2 18 13 2 3 5 14 21 6 6 7 32 34 18 0.94
16 Charlton Athletic 20 5 3 2 18 4 1 2 7 7 20 6 5 9 25 24 17 1.04
17 Bristol City 20 4 4 2 16 10 1 2 7 9 22 5 6 9 25 32 16 0.78
18 Derby County 20 3 1 6 22 20 2 4 4 14 16 5 5 10 36 36 15 1.00
19 Bury 19 5 2 3 16 13 1 1 7 5 20 6 3 10 21 33 15 0.64
20 Norwich City 20 3 4 2 10 7 1 3 7 4 16 4 7 9 14 23 15 0.61
21 Northampton Town 18 4 1 5 12 17 2 0 6 8 24 6 1 11 20 41 13 0.49
22 Cardiff City 18 3 3 4 15 18 1 0 7 7 32 4 3 11 22 50 11 0.44
Sign up now to receive our FREE CHELSEA MAD Newsletter