Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1966/1967

Historical league standings at 21st September 1966

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bolton Wanderers 8 3 1 0 9 3 3 0 1 9 5 6 1 1 18 8 13 2.25
2 Crystal Palace 8 4 0 0 11 6 1 2 1 4 4 5 2 1 15 10 12 1.50
3 Ipswich Town 8 3 0 1 11 6 2 1 1 5 3 5 1 2 16 9 11 1.78
4 Blackburn Rovers 8 4 0 0 10 3 1 1 2 4 9 5 1 2 14 12 11 1.17
5 Wolverhampton W'drs. 8 2 2 1 14 5 2 0 1 7 4 4 2 2 21 9 10 2.33
6 Hull City 8 3 0 0 8 0 2 0 3 6 7 5 0 3 14 7 10 2.00
7 Coventry City 8 3 1 0 4 1 1 1 2 5 6 4 2 2 9 7 10 1.29
8 Birmingham City 8 2 0 1 6 4 2 2 1 9 10 4 2 2 15 14 10 1.07
9 Huddersfield Town 8 4 0 0 10 2 0 1 3 2 7 4 1 3 12 9 9 1.33
10 Bury 8 3 0 2 10 7 1 1 1 3 3 4 1 3 13 10 9 1.30
11 Millwall 7 4 1 0 6 1 0 0 2 2 6 4 1 2 8 7 9 1.14
12 Plymouth Argyle 8 3 1 0 9 4 0 0 4 3 8 3 1 4 12 12 7 1.00
13 Northampton Town 8 2 1 2 6 6 1 0 2 3 4 3 1 4 9 10 7 0.90
14 Portsmouth 8 1 0 3 6 8 2 1 1 4 4 3 1 4 10 12 7 0.83
15 Carlisle United 8 1 1 1 3 4 2 0 3 7 12 3 1 4 10 16 7 0.63
16 Preston North End 7 3 0 0 9 3 0 0 4 0 7 3 0 4 9 10 6 0.90
17 Rotherham United 8 2 0 2 7 5 0 1 3 5 11 2 1 5 12 16 5 0.75
18 Cardiff City 8 1 1 3 7 13 1 0 2 4 12 2 1 5 11 25 5 0.44
19 Charlton Athletic 8 0 2 1 1 2 1 1 3 4 10 1 3 4 5 12 5 0.42
20 Bristol City 8 1 1 2 6 4 0 1 3 2 6 1 2 5 8 10 4 0.80
21 Norwich City 8 0 2 2 2 5 1 0 3 3 10 1 2 5 5 15 4 0.33
22 Derby County 8 0 0 3 2 6 1 1 3 7 9 1 1 6 9 15 3 0.60
Sign up now to receive our FREE CHELSEA MAD Newsletter