English Second Division 1966/1967
Historical league standings at 18th March 1967
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Coventry City | 33 | 13 | 2 | 1 | 35 | 12 | 5 | 7 | 5 | 24 | 24 | 18 | 9 | 6 | 59 | 36 | 45 | 1.64 |
| 2 | Wolverhampton W'drs. | 32 | 10 | 4 | 2 | 38 | 18 | 8 | 3 | 5 | 29 | 19 | 18 | 7 | 7 | 67 | 37 | 43 | 1.81 |
| 3 | Blackburn Rovers | 33 | 11 | 4 | 1 | 25 | 8 | 5 | 5 | 7 | 20 | 29 | 16 | 9 | 8 | 45 | 37 | 41 | 1.22 |
| 4 | Huddersfield Town | 32 | 12 | 2 | 1 | 28 | 9 | 4 | 6 | 7 | 19 | 26 | 16 | 8 | 8 | 47 | 35 | 40 | 1.34 |
| 5 | Carlisle United | 33 | 12 | 1 | 3 | 32 | 13 | 6 | 2 | 9 | 21 | 31 | 18 | 3 | 12 | 53 | 44 | 39 | 1.20 |
| 6 | Crystal Palace | 32 | 11 | 3 | 1 | 30 | 15 | 5 | 4 | 8 | 14 | 24 | 16 | 7 | 9 | 44 | 39 | 39 | 1.13 |
| 7 | Hull City | 33 | 11 | 4 | 2 | 43 | 17 | 4 | 2 | 10 | 25 | 32 | 15 | 6 | 12 | 68 | 49 | 36 | 1.39 |
| 8 | Ipswich Town | 32 | 8 | 6 | 1 | 34 | 19 | 3 | 7 | 7 | 18 | 27 | 11 | 13 | 8 | 52 | 46 | 35 | 1.13 |
| 9 | Preston North End | 34 | 14 | 1 | 2 | 39 | 16 | 2 | 2 | 13 | 19 | 37 | 16 | 3 | 15 | 58 | 53 | 35 | 1.09 |
| 10 | Millwall | 32 | 12 | 3 | 2 | 26 | 13 | 2 | 4 | 9 | 10 | 26 | 14 | 7 | 11 | 36 | 39 | 35 | 0.92 |
| 11 | Bolton Wanderers | 31 | 8 | 6 | 1 | 27 | 14 | 4 | 4 | 8 | 23 | 28 | 12 | 10 | 9 | 50 | 42 | 34 | 1.19 |
| 12 | Birmingham City | 33 | 9 | 4 | 4 | 36 | 19 | 4 | 3 | 9 | 24 | 34 | 13 | 7 | 13 | 60 | 53 | 33 | 1.13 |
| 13 | Portsmouth | 33 | 7 | 3 | 7 | 30 | 31 | 5 | 5 | 6 | 21 | 28 | 12 | 8 | 13 | 51 | 59 | 32 | 0.86 |
| 14 | Plymouth Argyle | 33 | 10 | 3 | 4 | 33 | 16 | 1 | 3 | 12 | 12 | 28 | 11 | 6 | 16 | 45 | 44 | 28 | 1.02 |
| 15 | Bristol City | 32 | 7 | 7 | 2 | 26 | 15 | 1 | 4 | 11 | 12 | 32 | 8 | 11 | 13 | 38 | 47 | 27 | 0.81 |
| 16 | Derby County | 33 | 6 | 3 | 7 | 34 | 30 | 3 | 5 | 9 | 22 | 31 | 9 | 8 | 16 | 56 | 61 | 26 | 0.92 |
| 17 | Charlton Athletic | 34 | 8 | 4 | 5 | 28 | 13 | 1 | 4 | 12 | 11 | 32 | 9 | 8 | 17 | 39 | 45 | 26 | 0.87 |
| 18 | Rotherham United | 32 | 7 | 5 | 4 | 28 | 21 | 2 | 3 | 11 | 18 | 35 | 9 | 8 | 15 | 46 | 56 | 26 | 0.82 |
| 19 | Norwich City | 32 | 6 | 6 | 4 | 19 | 14 | 1 | 5 | 10 | 11 | 27 | 7 | 11 | 14 | 30 | 41 | 25 | 0.73 |
| 20 | Bury | 32 | 8 | 2 | 7 | 27 | 26 | 2 | 2 | 11 | 11 | 34 | 10 | 4 | 18 | 38 | 60 | 24 | 0.63 |
| 21 | Northampton Town | 33 | 7 | 4 | 7 | 22 | 28 | 3 | 0 | 12 | 17 | 41 | 10 | 4 | 19 | 39 | 69 | 24 | 0.57 |
| 22 | Cardiff City | 32 | 6 | 5 | 5 | 31 | 26 | 2 | 2 | 12 | 12 | 46 | 8 | 7 | 17 | 43 | 72 | 23 | 0.60 |



