Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1966/1967

Historical league standings at 1st October 1966

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Bolton Wanderers 10 3 2 0 9 3 3 1 1 11 7 6 3 1 20 10 15 2.00
2 Ipswich Town 11 3 1 1 13 8 3 2 1 9 6 6 3 2 22 14 15 1.57
3 Hull City 11 5 0 0 16 1 2 0 4 7 10 7 0 4 23 11 14 2.09
4 Crystal Palace 10 4 0 0 11 6 2 2 2 6 5 6 2 2 17 11 14 1.55
5 Wolverhampton W'drs. 10 3 2 1 15 5 2 1 1 7 4 5 3 2 22 9 13 2.44
6 Millwall 9 5 1 0 9 2 1 0 2 3 6 6 1 2 12 8 13 1.50
7 Carlisle United 11 3 1 1 6 5 3 0 3 9 12 6 1 4 15 17 13 0.88
8 Coventry City 10 4 1 0 7 1 1 1 3 7 9 5 2 3 14 10 12 1.40
9 Plymouth Argyle 11 5 1 0 13 5 0 1 4 3 8 5 2 4 16 13 12 1.23
10 Blackburn Rovers 11 4 0 1 11 5 1 2 3 6 14 5 2 4 17 19 12 0.89
11 Preston North End 10 5 0 0 15 5 0 1 4 1 8 5 1 4 16 13 11 1.23
12 Birmingham City 11 2 1 2 8 7 2 2 2 10 13 4 3 4 18 20 11 0.90
13 Charlton Athletic 11 2 2 1 11 2 1 1 4 4 11 3 3 5 15 13 9 1.15
14 Huddersfield Town 10 4 0 1 10 4 0 1 4 5 11 4 1 5 15 15 9 1.00
15 Rotherham United 10 3 0 2 9 6 1 1 3 8 13 4 1 5 17 19 9 0.89
16 Bury 10 3 0 3 10 9 1 1 2 3 6 4 1 5 13 15 9 0.87
17 Portsmouth 11 1 0 4 6 9 3 1 2 8 8 4 1 6 14 17 9 0.82
18 Derby County 11 1 1 3 8 11 1 2 3 8 10 2 3 6 16 21 7 0.76
19 Northampton Town 10 2 1 3 8 10 1 0 3 4 10 3 1 6 12 20 7 0.60
20 Cardiff City 10 1 2 3 8 14 1 0 3 4 17 2 2 6 12 31 6 0.39
21 Bristol City 11 1 2 2 8 6 0 1 5 3 13 1 3 7 11 19 5 0.58
22 Norwich City 11 0 3 2 3 6 1 0 5 4 13 1 3 7 7 19 5 0.37
Sign up now to receive our FREE CHELSEA MAD Newsletter