Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English Second Division 1966/1967

Historical league standings at 1st April 1967

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Wolverhampton W'drs. 36 12 4 2 43 18 9 4 5 31 20 21 8 7 74 38 50 1.95
2 Coventry City 36 14 3 1 39 14 6 7 5 25 24 20 10 6 64 38 50 1.68
3 Blackburn Rovers 36 11 4 2 25 9 6 6 7 22 30 17 10 9 47 39 44 1.21
4 Carlisle United 36 13 1 3 33 13 7 2 10 23 33 20 3 13 56 46 43 1.22
5 Ipswich Town 36 10 6 1 40 21 4 8 7 21 28 14 14 8 61 49 42 1.24
6 Huddersfield Town 36 12 2 3 28 12 5 6 8 21 28 17 8 11 49 40 42 1.23
7 Millwall 36 13 4 2 29 14 4 4 9 13 27 17 8 11 42 41 42 1.02
8 Crystal Palace 36 11 3 3 31 19 5 5 9 15 27 16 8 12 46 46 40 1.00
9 Birmingham City 37 10 5 4 40 22 5 3 10 27 37 15 8 14 67 59 38 1.14
10 Bolton Wanderers 34 9 6 2 30 16 4 5 8 25 30 13 11 10 55 46 37 1.20
11 Hull City 37 11 4 4 44 21 4 2 12 26 38 15 6 16 70 59 36 1.19
12 Preston North End 37 14 2 3 41 19 2 2 14 20 39 16 4 17 61 58 36 1.05
13 Portsmouth 37 7 4 8 32 34 5 6 7 23 32 12 10 15 55 66 34 0.83
14 Bristol City 36 9 7 2 33 17 2 4 12 14 35 11 11 14 47 52 33 0.90
15 Derby County 37 8 3 7 38 30 3 6 10 25 37 11 9 17 63 67 31 0.94
16 Rotherham United 36 9 5 4 34 23 2 4 12 19 38 11 9 16 53 61 31 0.87
17 Plymouth Argyle 37 10 4 5 36 20 1 3 14 14 35 11 7 19 50 55 29 0.91
18 Charlton Athletic 37 9 4 5 29 13 1 5 13 12 34 10 9 18 41 47 29 0.87
19 Norwich City 35 7 7 4 23 16 1 6 10 13 29 8 13 14 36 45 29 0.80
20 Cardiff City 36 7 6 5 35 27 3 2 13 15 51 10 8 18 50 78 28 0.64
21 Northampton Town 36 7 5 7 23 29 4 0 13 19 43 11 5 20 42 72 27 0.58
22 Bury 36 8 3 8 28 28 2 2 13 12 39 10 5 21 40 67 25 0.60
Sign up now to receive our FREE CHELSEA MAD Newsletter