English First Division 1965/1966
Historical league standings at 6th November 1965
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Burnley | 15 | 6 | 1 | 1 | 20 | 9 | 3 | 2 | 2 | 10 | 8 | 9 | 3 | 3 | 30 | 17 | 21 | 1.76 |
| 2 | Liverpool | 15 | 5 | 1 | 1 | 17 | 4 | 4 | 1 | 3 | 14 | 11 | 9 | 2 | 4 | 31 | 15 | 20 | 2.07 |
| 3 | Leeds United | 15 | 6 | 2 | 0 | 19 | 5 | 2 | 2 | 3 | 10 | 10 | 8 | 4 | 3 | 29 | 15 | 20 | 1.93 |
| 4 | West Bromwich Albion | 16 | 6 | 1 | 2 | 29 | 12 | 3 | 1 | 3 | 12 | 13 | 9 | 2 | 5 | 41 | 25 | 20 | 1.64 |
| 5 | Tottenham Hotspur | 15 | 7 | 1 | 0 | 25 | 9 | 1 | 2 | 4 | 7 | 11 | 8 | 3 | 4 | 32 | 20 | 19 | 1.60 |
| 6 | Arsenal | 16 | 5 | 2 | 1 | 19 | 12 | 2 | 3 | 3 | 12 | 16 | 7 | 5 | 4 | 31 | 28 | 19 | 1.11 |
| 7 | Sheffield United | 16 | 5 | 2 | 1 | 15 | 9 | 2 | 3 | 3 | 7 | 14 | 7 | 5 | 4 | 22 | 23 | 19 | 0.96 |
| 8 | Chelsea | 15 | 2 | 3 | 3 | 8 | 9 | 5 | 1 | 1 | 14 | 9 | 7 | 4 | 4 | 22 | 18 | 18 | 1.22 |
| 9 | Stoke City | 15 | 4 | 3 | 1 | 14 | 8 | 2 | 2 | 3 | 9 | 13 | 6 | 5 | 4 | 23 | 21 | 17 | 1.10 |
| 10 | Manchester United | 15 | 4 | 4 | 0 | 15 | 6 | 2 | 1 | 4 | 10 | 19 | 6 | 5 | 4 | 25 | 25 | 17 | 1.00 |
| 11 | Sunderland | 16 | 6 | 1 | 0 | 17 | 6 | 1 | 2 | 6 | 8 | 21 | 7 | 3 | 6 | 25 | 27 | 17 | 0.93 |
| 12 | Aston Villa | 16 | 4 | 2 | 1 | 14 | 8 | 3 | 0 | 6 | 12 | 15 | 7 | 2 | 7 | 26 | 23 | 16 | 1.13 |
| 13 | Everton | 16 | 5 | 2 | 2 | 22 | 12 | 1 | 2 | 4 | 8 | 17 | 6 | 4 | 6 | 30 | 29 | 16 | 1.03 |
| 14 | Leicester City | 16 | 2 | 3 | 3 | 14 | 15 | 3 | 2 | 3 | 15 | 16 | 5 | 5 | 6 | 29 | 31 | 15 | 0.94 |
| 15 | Newcastle United | 16 | 4 | 2 | 3 | 11 | 8 | 1 | 2 | 4 | 4 | 12 | 5 | 4 | 7 | 15 | 20 | 14 | 0.75 |
| 16 | Nottingham Forest | 15 | 4 | 1 | 2 | 15 | 8 | 0 | 2 | 6 | 6 | 16 | 4 | 3 | 8 | 21 | 24 | 11 | 0.88 |
| 17 | Blackpool | 15 | 2 | 1 | 4 | 16 | 15 | 2 | 2 | 4 | 6 | 13 | 4 | 3 | 8 | 22 | 28 | 11 | 0.79 |
| 18 | Fulham | 16 | 4 | 1 | 3 | 16 | 15 | 0 | 2 | 6 | 11 | 23 | 4 | 3 | 9 | 27 | 38 | 11 | 0.71 |
| 19 | Sheffield Wednesday | 14 | 4 | 1 | 1 | 10 | 5 | 0 | 2 | 6 | 6 | 18 | 4 | 3 | 7 | 16 | 23 | 11 | 0.70 |
| 20 | West Ham United | 16 | 2 | 3 | 2 | 11 | 15 | 1 | 1 | 7 | 9 | 25 | 3 | 4 | 9 | 20 | 40 | 10 | 0.50 |
| 21 | Northampton Town | 16 | 2 | 3 | 3 | 10 | 11 | 0 | 3 | 5 | 7 | 23 | 2 | 6 | 8 | 17 | 34 | 10 | 0.50 |
| 22 | Blackburn Rovers | 15 | 1 | 1 | 5 | 5 | 10 | 1 | 3 | 4 | 14 | 19 | 2 | 4 | 9 | 19 | 29 | 8 | 0.66 |



