English Second Division 1961/1962
Historical league standings at 9th September 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 6 | 3 | 0 | 0 | 10 | 1 | 3 | 0 | 0 | 8 | 2 | 6 | 0 | 0 | 18 | 3 | 12 | 6.00 |
| 2 | Leyton Orient | 6 | 2 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 7 | 2 | 4 | 1 | 1 | 12 | 5 | 9 | 2.40 |
| 3 | Huddersfield Town | 6 | 3 | 0 | 0 | 8 | 2 | 1 | 1 | 1 | 7 | 8 | 4 | 1 | 1 | 15 | 10 | 9 | 1.50 |
| 4 | Walsall | 7 | 2 | 0 | 1 | 6 | 8 | 2 | 1 | 1 | 7 | 5 | 4 | 1 | 2 | 13 | 13 | 9 | 1.00 |
| 5 | Bury | 6 | 2 | 0 | 1 | 6 | 3 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 2 | 10 | 6 | 8 | 1.67 |
| 6 | Rotherham United | 5 | 2 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 6 | 7 | 4 | 0 | 1 | 13 | 8 | 8 | 1.63 |
| 7 | Scunthorpe United | 7 | 3 | 1 | 0 | 13 | 5 | 0 | 1 | 2 | 4 | 8 | 3 | 2 | 2 | 17 | 13 | 8 | 1.31 |
| 8 | Southampton | 7 | 1 | 1 | 2 | 8 | 6 | 2 | 0 | 1 | 5 | 2 | 3 | 1 | 3 | 13 | 8 | 7 | 1.63 |
| 9 | Derby County | 7 | 2 | 0 | 1 | 9 | 6 | 1 | 1 | 2 | 7 | 10 | 3 | 1 | 3 | 16 | 16 | 7 | 1.00 |
| 10 | Brighton & Hove Albion | 7 | 1 | 1 | 2 | 5 | 8 | 1 | 2 | 0 | 7 | 6 | 2 | 3 | 2 | 12 | 14 | 7 | 0.86 |
| 11 | Plymouth Argyle | 6 | 1 | 1 | 1 | 5 | 6 | 2 | 0 | 1 | 5 | 6 | 3 | 1 | 2 | 10 | 12 | 7 | 0.83 |
| 12 | Luton Town | 6 | 2 | 0 | 1 | 11 | 7 | 1 | 0 | 2 | 5 | 5 | 3 | 0 | 3 | 16 | 12 | 6 | 1.33 |
| 13 | Stoke City | 7 | 2 | 1 | 1 | 8 | 4 | 0 | 1 | 2 | 4 | 6 | 2 | 2 | 3 | 12 | 10 | 6 | 1.20 |
| 14 | Norwich City | 7 | 2 | 1 | 1 | 8 | 5 | 0 | 1 | 2 | 3 | 7 | 2 | 2 | 3 | 11 | 12 | 6 | 0.92 |
| 15 | Sunderland | 6 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 2 | 6 | 9 | 3 | 0 | 3 | 11 | 15 | 6 | 0.73 |
| 16 | Middlesbrough | 5 | 2 | 0 | 1 | 9 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 2 | 10 | 8 | 5 | 1.25 |
| 17 | Swansea Town | 7 | 1 | 1 | 1 | 5 | 5 | 0 | 2 | 2 | 7 | 14 | 1 | 3 | 3 | 12 | 19 | 5 | 0.63 |
| 18 | Newcastle United | 6 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 3 | 2 | 1 | 3 | 3 | 5 | 5 | 0.60 |
| 19 | Leeds United | 7 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 10 | 2 | 1 | 4 | 7 | 14 | 5 | 0.50 |
| 20 | Preston North End | 6 | 0 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | 6 | 1 | 1 | 4 | 6 | 11 | 3 | 0.55 |
| 21 | Charlton Athletic | 6 | 0 | 2 | 1 | 6 | 7 | 0 | 0 | 3 | 1 | 11 | 0 | 2 | 4 | 7 | 18 | 2 | 0.39 |
| 22 | Bristol Rovers | 7 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 7 | 4 | 16 | 0 | 0.25 |



