English Second Division 1961/1962
Historical league standings at 7th March 1962
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 30 | 12 | 2 | 0 | 49 | 13 | 8 | 3 | 5 | 24 | 15 | 20 | 5 | 5 | 73 | 28 | 45 | 2.61 |
| 2 | Leyton Orient | 31 | 10 | 2 | 4 | 30 | 14 | 7 | 4 | 4 | 27 | 19 | 17 | 6 | 8 | 57 | 33 | 40 | 1.73 |
| 3 | Plymouth Argyle | 32 | 10 | 3 | 3 | 36 | 22 | 6 | 4 | 6 | 24 | 31 | 16 | 7 | 9 | 60 | 53 | 39 | 1.13 |
| 4 | Scunthorpe United | 32 | 11 | 3 | 2 | 44 | 21 | 5 | 3 | 8 | 28 | 35 | 16 | 6 | 10 | 72 | 56 | 38 | 1.29 |
| 5 | Southampton | 33 | 10 | 3 | 4 | 41 | 23 | 5 | 4 | 7 | 22 | 26 | 15 | 7 | 11 | 63 | 49 | 37 | 1.29 |
| 6 | Rotherham United | 30 | 8 | 5 | 2 | 31 | 19 | 6 | 3 | 6 | 29 | 33 | 14 | 8 | 8 | 60 | 52 | 36 | 1.15 |
| 7 | Sunderland | 31 | 12 | 2 | 1 | 43 | 14 | 2 | 5 | 9 | 16 | 29 | 14 | 7 | 10 | 59 | 43 | 35 | 1.37 |
| 8 | Stoke City | 31 | 10 | 2 | 3 | 27 | 13 | 4 | 4 | 8 | 18 | 25 | 14 | 6 | 11 | 45 | 38 | 34 | 1.18 |
| 9 | Derby County | 31 | 8 | 6 | 2 | 34 | 22 | 4 | 2 | 9 | 23 | 33 | 12 | 8 | 11 | 57 | 55 | 32 | 1.04 |
| 10 | Luton Town | 31 | 9 | 1 | 5 | 36 | 30 | 5 | 2 | 9 | 22 | 27 | 14 | 3 | 14 | 58 | 57 | 31 | 1.02 |
| 11 | Walsall | 31 | 8 | 6 | 2 | 30 | 18 | 3 | 2 | 10 | 20 | 36 | 11 | 8 | 12 | 50 | 54 | 30 | 0.93 |
| 12 | Huddersfield Town | 29 | 7 | 4 | 2 | 24 | 12 | 3 | 5 | 8 | 20 | 30 | 10 | 9 | 10 | 44 | 42 | 29 | 1.05 |
| 13 | Norwich City | 32 | 8 | 3 | 5 | 29 | 26 | 3 | 4 | 9 | 20 | 34 | 11 | 7 | 14 | 49 | 60 | 29 | 0.82 |
| 14 | Preston North End | 31 | 7 | 2 | 6 | 23 | 20 | 4 | 4 | 8 | 16 | 24 | 11 | 6 | 14 | 39 | 44 | 28 | 0.89 |
| 15 | Newcastle United | 32 | 6 | 5 | 5 | 32 | 23 | 3 | 3 | 10 | 17 | 25 | 9 | 8 | 15 | 49 | 48 | 26 | 1.02 |
| 16 | Middlesbrough | 31 | 7 | 3 | 6 | 31 | 27 | 3 | 3 | 9 | 26 | 35 | 10 | 6 | 15 | 57 | 62 | 26 | 0.92 |
| 17 | Swansea Town | 31 | 8 | 3 | 5 | 27 | 25 | 1 | 5 | 9 | 18 | 44 | 9 | 8 | 14 | 45 | 69 | 26 | 0.65 |
| 18 | Bury | 30 | 7 | 2 | 6 | 24 | 28 | 5 | 0 | 10 | 14 | 33 | 12 | 2 | 16 | 38 | 61 | 26 | 0.62 |
| 19 | Bristol Rovers | 32 | 9 | 0 | 7 | 28 | 25 | 2 | 3 | 11 | 14 | 36 | 11 | 3 | 18 | 42 | 61 | 25 | 0.69 |
| 20 | Charlton Athletic | 29 | 7 | 4 | 5 | 26 | 21 | 2 | 2 | 9 | 20 | 32 | 9 | 6 | 14 | 46 | 53 | 24 | 0.87 |
| 21 | Brighton & Hove Albion | 31 | 4 | 6 | 5 | 14 | 20 | 3 | 4 | 9 | 17 | 40 | 7 | 10 | 14 | 31 | 60 | 24 | 0.52 |
| 22 | Leeds United | 31 | 6 | 4 | 6 | 18 | 18 | 2 | 2 | 11 | 19 | 35 | 8 | 6 | 17 | 37 | 53 | 22 | 0.70 |



