English Second Division 1961/1962
Historical league standings at 2nd December 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Liverpool | 20 | 7 | 2 | 0 | 32 | 6 | 7 | 1 | 3 | 19 | 11 | 14 | 3 | 3 | 51 | 17 | 31 | 3.00 |
| 2 | Leyton Orient | 20 | 7 | 1 | 2 | 21 | 8 | 3 | 4 | 3 | 17 | 13 | 10 | 5 | 5 | 38 | 21 | 25 | 1.81 |
| 3 | Southampton | 20 | 5 | 3 | 3 | 21 | 11 | 4 | 2 | 3 | 16 | 14 | 9 | 5 | 6 | 37 | 25 | 23 | 1.48 |
| 4 | Luton Town | 20 | 6 | 1 | 3 | 27 | 20 | 4 | 2 | 4 | 19 | 16 | 10 | 3 | 7 | 46 | 36 | 23 | 1.28 |
| 5 | Sunderland | 20 | 7 | 1 | 1 | 23 | 10 | 2 | 4 | 5 | 14 | 21 | 9 | 5 | 6 | 37 | 31 | 23 | 1.19 |
| 6 | Rotherham United | 19 | 5 | 3 | 0 | 20 | 10 | 4 | 2 | 5 | 22 | 28 | 9 | 5 | 5 | 42 | 38 | 23 | 1.11 |
| 7 | Derby County | 20 | 6 | 3 | 1 | 24 | 14 | 3 | 2 | 5 | 19 | 25 | 9 | 5 | 6 | 43 | 39 | 23 | 1.10 |
| 8 | Scunthorpe United | 20 | 7 | 2 | 1 | 33 | 15 | 2 | 2 | 6 | 13 | 24 | 9 | 4 | 7 | 46 | 39 | 22 | 1.18 |
| 9 | Huddersfield Town | 20 | 6 | 3 | 1 | 21 | 9 | 2 | 2 | 6 | 11 | 19 | 8 | 5 | 7 | 32 | 28 | 21 | 1.14 |
| 10 | Plymouth Argyle | 20 | 5 | 2 | 3 | 21 | 17 | 3 | 2 | 5 | 13 | 24 | 8 | 4 | 8 | 34 | 41 | 20 | 0.83 |
| 11 | Norwich City | 20 | 6 | 2 | 2 | 20 | 15 | 1 | 4 | 5 | 8 | 20 | 7 | 6 | 7 | 28 | 35 | 20 | 0.80 |
| 12 | Swansea Town | 20 | 6 | 3 | 1 | 19 | 13 | 0 | 5 | 5 | 12 | 28 | 6 | 8 | 6 | 31 | 41 | 20 | 0.76 |
| 13 | Newcastle United | 20 | 5 | 4 | 2 | 24 | 12 | 2 | 1 | 6 | 12 | 14 | 7 | 5 | 8 | 36 | 26 | 19 | 1.38 |
| 14 | Walsall | 20 | 5 | 4 | 2 | 21 | 14 | 2 | 1 | 6 | 13 | 23 | 7 | 5 | 8 | 34 | 37 | 19 | 0.92 |
| 15 | Stoke City | 20 | 6 | 2 | 2 | 20 | 9 | 0 | 4 | 6 | 10 | 20 | 6 | 6 | 8 | 30 | 29 | 18 | 1.03 |
| 16 | Bury | 20 | 5 | 2 | 3 | 18 | 18 | 3 | 0 | 7 | 7 | 23 | 8 | 2 | 10 | 25 | 41 | 18 | 0.61 |
| 17 | Brighton & Hove Albion | 20 | 3 | 5 | 2 | 12 | 12 | 2 | 3 | 5 | 13 | 30 | 5 | 8 | 7 | 25 | 42 | 18 | 0.60 |
| 18 | Leeds United | 20 | 4 | 3 | 3 | 13 | 10 | 2 | 2 | 6 | 14 | 24 | 6 | 5 | 9 | 27 | 34 | 17 | 0.79 |
| 19 | Middlesbrough | 19 | 5 | 2 | 4 | 21 | 18 | 1 | 2 | 5 | 9 | 14 | 6 | 4 | 9 | 30 | 32 | 16 | 0.94 |
| 20 | Preston North End | 21 | 3 | 2 | 5 | 14 | 15 | 2 | 4 | 5 | 10 | 16 | 5 | 6 | 10 | 24 | 31 | 16 | 0.77 |
| 21 | Bristol Rovers | 20 | 5 | 0 | 5 | 19 | 18 | 1 | 2 | 7 | 9 | 22 | 6 | 2 | 12 | 28 | 40 | 14 | 0.70 |
| 22 | Charlton Athletic | 19 | 2 | 2 | 5 | 11 | 16 | 1 | 1 | 8 | 10 | 26 | 3 | 3 | 13 | 21 | 42 | 9 | 0.50 |




