English Second Division 1960/1961
Historical league standings at 26th November 1960
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Sheffield United | 20 | 10 | 0 | 0 | 25 | 7 | 5 | 1 | 4 | 15 | 14 | 15 | 1 | 4 | 40 | 21 | 31 | 1.90 |
| 2 | Liverpool | 19 | 6 | 3 | 1 | 20 | 12 | 5 | 1 | 3 | 19 | 13 | 11 | 4 | 4 | 39 | 25 | 26 | 1.56 |
| 3 | Ipswich Town | 19 | 6 | 1 | 2 | 21 | 11 | 5 | 2 | 3 | 22 | 17 | 11 | 3 | 5 | 43 | 28 | 25 | 1.54 |
| 4 | Southampton | 19 | 7 | 1 | 2 | 34 | 16 | 4 | 2 | 3 | 15 | 17 | 11 | 3 | 5 | 49 | 33 | 25 | 1.48 |
| 5 | Norwich City | 19 | 7 | 3 | 0 | 23 | 8 | 2 | 3 | 4 | 7 | 13 | 9 | 6 | 4 | 30 | 21 | 24 | 1.43 |
| 6 | Scunthorpe United | 19 | 4 | 5 | 0 | 20 | 10 | 4 | 2 | 4 | 19 | 18 | 8 | 7 | 4 | 39 | 28 | 23 | 1.39 |
| 7 | Middlesbrough | 19 | 5 | 3 | 2 | 20 | 11 | 2 | 5 | 2 | 21 | 25 | 7 | 8 | 4 | 41 | 36 | 22 | 1.14 |
| 8 | Plymouth Argyle | 18 | 6 | 2 | 2 | 23 | 15 | 3 | 1 | 4 | 14 | 13 | 9 | 3 | 6 | 37 | 28 | 21 | 1.32 |
| 9 | Derby County | 19 | 4 | 5 | 1 | 22 | 14 | 3 | 0 | 6 | 15 | 23 | 7 | 5 | 7 | 37 | 37 | 19 | 1.00 |
| 10 | Sunderland | 19 | 4 | 3 | 2 | 20 | 12 | 0 | 6 | 4 | 13 | 17 | 4 | 9 | 6 | 33 | 29 | 17 | 1.14 |
| 11 | Rotherham United | 19 | 4 | 4 | 2 | 15 | 9 | 1 | 3 | 5 | 8 | 15 | 5 | 7 | 7 | 23 | 24 | 17 | 0.96 |
| 12 | Stoke City | 19 | 3 | 3 | 3 | 12 | 10 | 2 | 4 | 4 | 6 | 13 | 5 | 7 | 7 | 18 | 23 | 17 | 0.78 |
| 13 | Charlton Athletic | 19 | 3 | 3 | 4 | 25 | 24 | 2 | 3 | 4 | 16 | 21 | 5 | 6 | 8 | 41 | 45 | 16 | 0.91 |
| 14 | Portsmouth | 19 | 6 | 1 | 1 | 16 | 7 | 0 | 3 | 8 | 18 | 41 | 6 | 4 | 9 | 34 | 48 | 16 | 0.71 |
| 15 | Leeds United | 18 | 3 | 2 | 4 | 14 | 19 | 3 | 1 | 5 | 19 | 21 | 6 | 3 | 9 | 33 | 40 | 15 | 0.83 |
| 16 | Leyton Orient | 17 | 2 | 1 | 5 | 10 | 17 | 4 | 2 | 3 | 15 | 16 | 6 | 3 | 8 | 25 | 33 | 15 | 0.76 |
| 17 | Luton Town | 18 | 5 | 1 | 3 | 20 | 16 | 0 | 3 | 6 | 8 | 20 | 5 | 4 | 9 | 28 | 36 | 14 | 0.78 |
| 18 | Huddersfield Town | 18 | 2 | 2 | 5 | 15 | 21 | 3 | 2 | 4 | 13 | 16 | 5 | 4 | 9 | 28 | 37 | 14 | 0.76 |
| 19 | Brighton & Hove Albion | 19 | 4 | 2 | 3 | 18 | 15 | 1 | 2 | 7 | 13 | 26 | 5 | 4 | 10 | 31 | 41 | 14 | 0.76 |
| 20 | Bristol Rovers | 18 | 5 | 2 | 3 | 26 | 22 | 0 | 2 | 6 | 7 | 22 | 5 | 4 | 9 | 33 | 44 | 14 | 0.75 |
| 21 | Lincoln City | 19 | 3 | 2 | 4 | 13 | 13 | 2 | 2 | 6 | 11 | 23 | 5 | 4 | 10 | 24 | 36 | 14 | 0.67 |
| 22 | Swansea Town | 19 | 3 | 3 | 3 | 16 | 15 | 1 | 2 | 7 | 10 | 24 | 4 | 5 | 10 | 26 | 39 | 13 | 0.67 |



