English Second Division 1960/1961
Historical league standings at 11th March 1961
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Ipswich Town | 32 | 13 | 2 | 2 | 46 | 20 | 7 | 4 | 4 | 30 | 22 | 20 | 6 | 6 | 76 | 42 | 46 | 1.81 |
| 2 | Sheffield United | 34 | 13 | 1 | 3 | 39 | 18 | 7 | 4 | 6 | 25 | 23 | 20 | 5 | 9 | 64 | 41 | 45 | 1.56 |
| 3 | Liverpool | 32 | 11 | 4 | 2 | 40 | 19 | 7 | 3 | 5 | 31 | 24 | 18 | 7 | 7 | 71 | 43 | 43 | 1.65 |
| 4 | Middlesbrough | 32 | 9 | 6 | 2 | 35 | 18 | 5 | 5 | 5 | 32 | 37 | 14 | 11 | 7 | 67 | 55 | 39 | 1.22 |
| 5 | Norwich City | 33 | 12 | 3 | 1 | 36 | 16 | 3 | 6 | 8 | 18 | 29 | 15 | 9 | 9 | 54 | 45 | 39 | 1.20 |
| 6 | Sunderland | 32 | 9 | 4 | 2 | 38 | 16 | 4 | 8 | 5 | 27 | 28 | 13 | 12 | 7 | 65 | 44 | 38 | 1.48 |
| 7 | Southampton | 31 | 11 | 3 | 3 | 52 | 29 | 5 | 3 | 6 | 18 | 27 | 16 | 6 | 9 | 70 | 56 | 38 | 1.25 |
| 8 | Plymouth Argyle | 33 | 11 | 3 | 2 | 39 | 23 | 4 | 3 | 10 | 27 | 41 | 15 | 6 | 12 | 66 | 64 | 36 | 1.03 |
| 9 | Leeds United | 33 | 6 | 5 | 6 | 29 | 32 | 7 | 1 | 8 | 30 | 36 | 13 | 6 | 14 | 59 | 68 | 32 | 0.87 |
| 10 | Scunthorpe United | 32 | 6 | 7 | 3 | 31 | 21 | 4 | 4 | 8 | 25 | 33 | 10 | 11 | 11 | 56 | 54 | 31 | 1.04 |
| 11 | Swansea Town | 32 | 8 | 4 | 3 | 33 | 20 | 4 | 3 | 10 | 21 | 40 | 12 | 7 | 13 | 54 | 60 | 31 | 0.90 |
| 12 | Rotherham United | 31 | 8 | 5 | 3 | 27 | 14 | 2 | 5 | 8 | 16 | 25 | 10 | 10 | 11 | 43 | 39 | 30 | 1.10 |
| 13 | Derby County | 31 | 7 | 5 | 4 | 35 | 26 | 4 | 3 | 8 | 25 | 35 | 11 | 8 | 12 | 60 | 61 | 30 | 0.98 |
| 14 | Charlton Athletic | 31 | 8 | 3 | 5 | 48 | 35 | 2 | 6 | 7 | 28 | 38 | 10 | 9 | 12 | 76 | 73 | 29 | 1.04 |
| 15 | Luton Town | 32 | 10 | 2 | 3 | 36 | 21 | 1 | 4 | 12 | 18 | 44 | 11 | 6 | 15 | 54 | 65 | 28 | 0.83 |
| 16 | Bristol Rovers | 31 | 8 | 4 | 4 | 37 | 28 | 2 | 3 | 10 | 20 | 38 | 10 | 7 | 14 | 57 | 66 | 27 | 0.86 |
| 17 | Brighton & Hove Albion | 32 | 6 | 5 | 6 | 28 | 25 | 3 | 3 | 9 | 20 | 34 | 9 | 8 | 15 | 48 | 59 | 26 | 0.81 |
| 18 | Stoke City | 30 | 6 | 4 | 4 | 31 | 18 | 2 | 5 | 9 | 9 | 25 | 8 | 9 | 13 | 40 | 43 | 25 | 0.93 |
| 19 | Leyton Orient | 30 | 6 | 3 | 5 | 21 | 24 | 4 | 2 | 10 | 21 | 40 | 10 | 5 | 15 | 42 | 64 | 25 | 0.66 |
| 20 | Huddersfield Town | 32 | 4 | 4 | 8 | 24 | 28 | 4 | 3 | 9 | 23 | 31 | 8 | 7 | 17 | 47 | 59 | 23 | 0.80 |
| 21 | Portsmouth | 33 | 6 | 5 | 4 | 22 | 20 | 1 | 4 | 13 | 23 | 57 | 7 | 9 | 17 | 45 | 77 | 23 | 0.58 |
| 22 | Lincoln City | 33 | 3 | 3 | 10 | 21 | 33 | 3 | 3 | 11 | 17 | 41 | 6 | 6 | 21 | 38 | 74 | 18 | 0.51 |



