English Fourth Division 1959/1960
Historical league standings at 28th November 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 21 | 9 | 1 | 2 | 37 | 16 | 7 | 1 | 1 | 17 | 7 | 16 | 2 | 3 | 54 | 23 | 34 | 2.35 |
| 2 | Torquay United | 21 | 7 | 1 | 2 | 28 | 13 | 7 | 0 | 4 | 15 | 12 | 14 | 1 | 6 | 43 | 25 | 29 | 1.72 |
| 3 | Millwall | 22 | 5 | 5 | 1 | 23 | 14 | 4 | 6 | 1 | 16 | 10 | 9 | 11 | 2 | 39 | 24 | 29 | 1.63 |
| 4 | Carlisle United | 22 | 7 | 2 | 2 | 17 | 11 | 5 | 3 | 3 | 13 | 13 | 12 | 5 | 5 | 30 | 24 | 29 | 1.25 |
| 5 | Notts. County | 22 | 11 | 0 | 1 | 31 | 8 | 2 | 2 | 6 | 17 | 21 | 13 | 2 | 7 | 48 | 29 | 28 | 1.66 |
| 6 | Watford | 21 | 9 | 1 | 1 | 30 | 9 | 3 | 2 | 5 | 14 | 22 | 12 | 3 | 6 | 44 | 31 | 27 | 1.42 |
| 7 | Stockport County | 22 | 9 | 0 | 2 | 17 | 6 | 3 | 2 | 6 | 14 | 19 | 12 | 2 | 8 | 31 | 25 | 26 | 1.24 |
| 8 | Crystal Palace | 22 | 8 | 1 | 2 | 43 | 13 | 3 | 2 | 6 | 12 | 18 | 11 | 3 | 8 | 55 | 31 | 25 | 1.77 |
| 9 | Rochdale | 22 | 7 | 3 | 1 | 20 | 5 | 2 | 3 | 6 | 12 | 22 | 9 | 6 | 7 | 32 | 27 | 24 | 1.19 |
| 10 | Gillingham | 21 | 9 | 1 | 1 | 26 | 12 | 1 | 2 | 7 | 9 | 20 | 10 | 3 | 8 | 35 | 32 | 23 | 1.09 |
| 11 | Chester | 22 | 4 | 4 | 3 | 17 | 12 | 3 | 3 | 5 | 12 | 18 | 7 | 7 | 8 | 29 | 30 | 21 | 0.97 |
| 12 | Crewe Alexandra | 22 | 6 | 2 | 3 | 22 | 13 | 2 | 3 | 6 | 16 | 27 | 8 | 5 | 9 | 38 | 40 | 21 | 0.95 |
| 13 | Workington | 22 | 3 | 6 | 2 | 17 | 13 | 2 | 4 | 5 | 16 | 20 | 5 | 10 | 7 | 33 | 33 | 20 | 1.00 |
| 14 | Exeter City | 22 | 7 | 2 | 3 | 23 | 16 | 1 | 2 | 7 | 11 | 21 | 8 | 4 | 10 | 34 | 37 | 20 | 0.92 |
| 15 | Bradford Park Avenue | 21 | 6 | 4 | 1 | 23 | 15 | 1 | 2 | 7 | 9 | 21 | 7 | 6 | 8 | 32 | 36 | 20 | 0.89 |
| 16 | Aldershot | 22 | 6 | 2 | 2 | 19 | 10 | 2 | 1 | 9 | 12 | 33 | 8 | 3 | 11 | 31 | 43 | 19 | 0.72 |
| 17 | Darlington | 22 | 4 | 3 | 3 | 15 | 15 | 3 | 1 | 8 | 7 | 22 | 7 | 4 | 11 | 22 | 37 | 18 | 0.59 |
| 18 | Northampton Town | 20 | 4 | 2 | 3 | 11 | 9 | 2 | 3 | 6 | 19 | 22 | 6 | 5 | 9 | 30 | 31 | 17 | 0.97 |
| 19 | Barrow | 20 | 3 | 6 | 1 | 22 | 16 | 2 | 0 | 8 | 10 | 30 | 5 | 6 | 9 | 32 | 46 | 16 | 0.70 |
| 20 | Doncaster Rovers | 21 | 6 | 1 | 4 | 20 | 15 | 0 | 3 | 7 | 6 | 25 | 6 | 4 | 11 | 26 | 40 | 16 | 0.65 |
| 21 | Southport | 20 | 5 | 2 | 2 | 15 | 11 | 0 | 3 | 8 | 5 | 29 | 5 | 5 | 10 | 20 | 40 | 15 | 0.50 |
| 22 | Gateshead | 22 | 5 | 1 | 4 | 19 | 13 | 0 | 2 | 10 | 14 | 36 | 5 | 3 | 14 | 33 | 49 | 13 | 0.67 |
| 23 | Hartlepools United | 21 | 4 | 1 | 6 | 22 | 24 | 1 | 1 | 8 | 11 | 31 | 5 | 2 | 14 | 33 | 55 | 12 | 0.60 |
| 24 | Oldham Athletic | 21 | 3 | 2 | 5 | 9 | 9 | 1 | 2 | 8 | 11 | 27 | 4 | 4 | 13 | 20 | 36 | 12 | 0.56 |



