English Fourth Division 1959/1960
Historical league standings at 26th December 1959
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Walsall | 24 | 10 | 2 | 2 | 40 | 18 | 8 | 1 | 1 | 22 | 8 | 18 | 3 | 3 | 62 | 26 | 39 | 2.38 |
| 2 | Torquay United | 24 | 7 | 2 | 3 | 31 | 17 | 8 | 0 | 4 | 18 | 13 | 15 | 2 | 7 | 49 | 30 | 32 | 1.63 |
| 3 | Millwall | 24 | 6 | 5 | 1 | 24 | 14 | 4 | 6 | 2 | 16 | 14 | 10 | 11 | 3 | 40 | 28 | 31 | 1.43 |
| 4 | Notts. County | 25 | 12 | 0 | 1 | 33 | 9 | 2 | 2 | 8 | 20 | 28 | 14 | 2 | 9 | 53 | 37 | 30 | 1.43 |
| 5 | Stockport County | 24 | 10 | 0 | 2 | 21 | 6 | 3 | 3 | 6 | 15 | 20 | 13 | 3 | 8 | 36 | 26 | 29 | 1.38 |
| 6 | Watford | 23 | 10 | 1 | 1 | 33 | 11 | 3 | 2 | 6 | 14 | 26 | 13 | 3 | 7 | 47 | 37 | 29 | 1.27 |
| 7 | Carlisle United | 25 | 7 | 2 | 3 | 17 | 12 | 5 | 3 | 5 | 14 | 16 | 12 | 5 | 8 | 31 | 28 | 29 | 1.11 |
| 8 | Rochdale | 25 | 9 | 3 | 1 | 23 | 5 | 2 | 3 | 7 | 13 | 24 | 11 | 6 | 8 | 36 | 29 | 28 | 1.24 |
| 9 | Crystal Palace | 24 | 9 | 1 | 2 | 45 | 14 | 3 | 2 | 7 | 12 | 19 | 12 | 3 | 9 | 57 | 33 | 27 | 1.73 |
| 10 | Gillingham | 23 | 9 | 2 | 1 | 27 | 13 | 1 | 3 | 7 | 11 | 22 | 10 | 5 | 8 | 38 | 35 | 25 | 1.09 |
| 11 | Bradford Park Avenue | 24 | 8 | 4 | 1 | 28 | 15 | 1 | 3 | 7 | 10 | 22 | 9 | 7 | 8 | 38 | 37 | 25 | 1.03 |
| 12 | Exeter City | 25 | 7 | 2 | 3 | 23 | 16 | 3 | 3 | 7 | 16 | 24 | 10 | 5 | 10 | 39 | 40 | 25 | 0.98 |
| 13 | Workington | 25 | 4 | 6 | 2 | 21 | 13 | 3 | 4 | 6 | 19 | 23 | 7 | 10 | 8 | 40 | 36 | 24 | 1.11 |
| 14 | Crewe Alexandra | 25 | 7 | 2 | 4 | 26 | 20 | 2 | 4 | 6 | 17 | 28 | 9 | 6 | 10 | 43 | 48 | 24 | 0.90 |
| 15 | Darlington | 25 | 6 | 3 | 3 | 23 | 18 | 4 | 1 | 8 | 9 | 23 | 10 | 4 | 11 | 32 | 41 | 24 | 0.78 |
| 16 | Chester | 25 | 5 | 4 | 3 | 19 | 13 | 3 | 3 | 7 | 13 | 24 | 8 | 7 | 10 | 32 | 37 | 23 | 0.86 |
| 17 | Aldershot | 25 | 7 | 2 | 2 | 22 | 10 | 2 | 1 | 11 | 14 | 37 | 9 | 3 | 13 | 36 | 47 | 21 | 0.77 |
| 18 | Northampton Town | 22 | 4 | 4 | 3 | 13 | 11 | 2 | 3 | 6 | 19 | 22 | 6 | 7 | 9 | 32 | 33 | 19 | 0.97 |
| 19 | Barrow | 23 | 4 | 7 | 1 | 27 | 18 | 2 | 0 | 9 | 11 | 33 | 6 | 7 | 10 | 38 | 51 | 19 | 0.75 |
| 20 | Gateshead | 25 | 6 | 2 | 4 | 22 | 15 | 0 | 3 | 10 | 16 | 38 | 6 | 5 | 14 | 38 | 53 | 17 | 0.72 |
| 21 | Doncaster Rovers | 24 | 6 | 1 | 6 | 21 | 19 | 0 | 4 | 7 | 7 | 26 | 6 | 5 | 13 | 28 | 45 | 17 | 0.62 |
| 22 | Southport | 23 | 6 | 2 | 2 | 18 | 12 | 0 | 3 | 10 | 5 | 33 | 6 | 5 | 12 | 23 | 45 | 17 | 0.51 |
| 23 | Hartlepools United | 24 | 4 | 1 | 7 | 23 | 26 | 1 | 2 | 9 | 13 | 36 | 5 | 3 | 16 | 36 | 62 | 13 | 0.58 |
| 24 | Oldham Athletic | 24 | 3 | 3 | 5 | 10 | 10 | 1 | 2 | 10 | 11 | 31 | 4 | 5 | 15 | 21 | 41 | 13 | 0.51 |



